Show Search Form
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-07-22T10:06:00 | ||||||
sample week | British Week:2008-W30 | ||||||
sample year | British Year:2008 | ||||||
source | line=180113 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 46 | ||||||
faecal streptococci count | 6 | ||||||
total coliform count | 27 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-08-06T10:01:00 | ||||||
sample week | British Week:2008-W32 | ||||||
sample year | British Year:2008 | ||||||
source | line=180115 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 36 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-05-19T14:50:00 | ||||||
sample week | British Week:2008-W21 | ||||||
sample year | British Year:2008 | ||||||
source | line=180104 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 90 | ||||||
faecal streptococci count | 44 | ||||||
total coliform count | 99 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-07-18T15:36:00 | ||||||
sample week | British Week:2008-W29 | ||||||
sample year | British Year:2008 | ||||||
source | line=180112 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-07-29T16:15:00 | ||||||
sample week | British Week:2008-W31 | ||||||
sample year | British Year:2008 | ||||||
source | line=180114 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 42 | ||||||
faecal streptococci count | 11 | ||||||
total coliform count | 45 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-05-28T10:05:00 | ||||||
sample week | British Week:2008-W22 | ||||||
sample year | British Year:2008 | ||||||
source | line=180105 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-06-03T16:00:00 | ||||||
sample week | British Week:2008-W23 | ||||||
sample year | British Year:2008 | ||||||
source | line=180106 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 16 | ||||||
faecal streptococci count | 13 | ||||||
total coliform count | 36 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-09-15T16:10:00 | ||||||
sample week | British Week:2008-W38 | ||||||
sample year | British Year:2008 | ||||||
source | line=180121 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-08-28T10:05:00 | ||||||
sample week | British Week:2008-W35 | ||||||
sample year | British Year:2008 | ||||||
source | line=180117 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 60 | ||||||
faecal streptococci count | 10 | ||||||
total coliform count | 130 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-06-12T10:15:00 | ||||||
sample week | British Week:2008-W24 | ||||||
sample year | British Year:2008 | ||||||
source | line=180107 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-07-10T15:30:00 | ||||||
sample week | British Week:2008-W28 | ||||||
sample year | British Year:2008 | ||||||
source | line=180111 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-06-17T16:05:00 | ||||||
sample week | British Week:2008-W25 | ||||||
sample year | British Year:2008 | ||||||
source | line=180108 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 17 | ||||||
faecal streptococci count | 21 | ||||||
total coliform count | 68 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-05-16T10:00:00 | ||||||
sample week | British Week:2008-W20 | ||||||
sample year | British Year:2008 | ||||||
source | line=180103 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 77 | ||||||
faecal streptococci count | 15 | ||||||
total coliform count | 91 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-09-12T10:00:00 | ||||||
sample week | British Week:2008-W37 | ||||||
sample year | British Year:2008 | ||||||
source | line=180120 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-07-02T15:55:00 | ||||||
sample week | British Week:2008-W27 | ||||||
sample year | British Year:2008 | ||||||
source | line=180110 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 27 | ||||||
faecal streptococci count | 34 | ||||||
total coliform count | 45 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2008-09-22T10:05:00 | ||||||
sample week | British Week:2008-W39 | ||||||
sample year | British Year:2008 | ||||||
source | line=180122 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 36 | ||||||
faecal streptococci count | 15 | ||||||
total coliform count | 108 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-09-21T13:15:00 | ||||||
sample week | British Week:2011-W38 | ||||||
sample year | British Year:2011 | ||||||
source | line=000446 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 7 | ||||||
faecal streptococci count | 8 | ||||||
total coliform count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-07-14T10:15:00 | ||||||
sample week | British Week:2011-W28 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-05-16T10:00:00 | ||||||
sample week | British Week:2011-W20 | ||||||
sample year | British Year:2011 | ||||||
source | line=008800 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 15 | ||||||
faecal streptococci count | 9 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-05-10T11:05:00 | ||||||
sample week | British Week:2011-W19 | ||||||
sample year | British Year:2011 | ||||||
source | line=008799 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 18 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-06-27T13:35:00 | ||||||
sample week | British Week:2011-W26 | ||||||
sample year | British Year:2011 | ||||||
source | line=008806 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 6 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-07-22T12:50:00 | ||||||
sample week | British Week:2011-W29 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-06-21T11:50:00 | ||||||
sample week | British Week:2011-W25 | ||||||
sample year | British Year:2011 | ||||||
source | line=008805 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 21 | ||||||
faecal streptococci count | 13 | ||||||
total coliform count | 36 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-05-26T10:50:00 | ||||||
sample week | British Week:2011-W21 | ||||||
sample year | British Year:2011 | ||||||
source | line=008801 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 11 | ||||||
faecal streptococci count | 15 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-06-17T15:36:00 | ||||||
sample week | British Week:2011-W24 | ||||||
sample year | British Year:2011 | ||||||
source | line=008804 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 4 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-08-15T10:20:00 | ||||||
sample week | British Week:2011-W33 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 19 | ||||||
faecal streptococci count | 4 | ||||||
total coliform count | 18 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-08-02T10:30:00 | ||||||
sample week | British Week:2011-W31 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 17 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-07-31T10:30:00 | ||||||
sample week | British Week:2011-W30 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 2 | ||||||
faecal streptococci count | 2 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | less-than | ||||||
faecal streptococci qualifier | less-than | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-06-01T11:05:00 | ||||||
sample week | British Week:2011-W22 | ||||||
sample year | British Year:2011 | ||||||
source | line=008802 | ||||||
total coliform qualifier | less-than |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 44 | ||||||
faecal streptococci count | 32 | ||||||
total coliform count | 27 | ||||||
source |
|
||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||
record status | new | ||||||
salmonella present | not-assessed | ||||||
sample classification | Higher | ||||||
sample date time | 2011-08-11T10:25:00 | ||||||
sample week | British Week:2011-W32 | ||||||
sample year | British Year:2011 | ||||||
total coliform qualifier | actual |
abnormal weather exception | |||||||
---|---|---|---|---|---|---|---|
created | |||||||
record date | |||||||
faecal coliform count | 10 | ||||||
faecal streptococci count | 17 | ||||||
total coliform count | 10 | ||||||
type |
|
||||||
bwq_bathing water | Aberporth | ||||||
bwq_sampling point | Sampling point at Aberporth | ||||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ||||||
faecal coliform qualifier | actual | ||||||
faecal streptococci qualifier | actual | ||||||