Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 1100 | ![]() ![]() ![]() |
||||
faecal streptococci count | 104 | ![]() ![]() ![]() |
||||
total coliform count | 1900 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-08-15T10:10:00 | |||||
sample week | British Week:1990-W33 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=164610 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 3000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 538 | ![]() ![]() ![]() |
||||
total coliform count | 5800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1990-08-20T10:15:00 | |||||
sample week | British Week:1990-W34 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=164611 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 110 | ![]() ![]() ![]() |
||||
total coliform count | 1700 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-08-29T10:00:00 | |||||
sample week | British Week:1990-W35 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=164612 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 740 | ![]() ![]() ![]() |
||||
total coliform count | 2800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1990-09-05T10:40:00 | |||||
sample week | British Week:1990-W36 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=164613 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 150 | ![]() ![]() ![]() |
||||
total coliform count | 2500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-09-12T10:45:00 | |||||
sample week | British Week:1990-W37 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=164614 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 5000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 232 | ![]() ![]() ![]() |
||||
total coliform count | 8000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1990-09-19T10:05:00 | |||||
sample week | British Week:1990-W38 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=164615 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 112 | ![]() ![]() ![]() |
||||
total coliform count | 1300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1990-09-24T10:20:00 | |||||
sample week | British Week:1990-W39 | ![]() |
||||
sample year | British Year:1990 | ![]() |
||||
source | line=164616 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1500 | ![]() ![]() ![]() |
||||
faecal streptococci count | 308 | ![]() ![]() ![]() |
||||
total coliform count | 3600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-05-01T10:20:00 | |||||
sample week | British Week:1991-W18 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164617 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 600 | ![]() ![]() ![]() |
||||
faecal streptococci count | 290 | ![]() ![]() ![]() |
||||
total coliform count | 1200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-05-08T10:25:00 | |||||
sample week | British Week:1991-W19 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164618 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1000 | ![]() ![]() ![]() |
||||
faecal streptococci count | 435 | ![]() ![]() ![]() |
||||
total coliform count | 3000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-05-15T10:20:00 | |||||
sample week | British Week:1991-W20 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164619 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 165 | ![]() ![]() ![]() |
||||
total coliform count | 700 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-05-20T10:45:00 | |||||
sample week | British Week:1991-W21 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164620 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 390 | ![]() ![]() ![]() |
||||
total coliform count | 3000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-06-05T12:00:00 | |||||
sample week | British Week:1991-W23 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164621 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 800 | ![]() ![]() ![]() |
||||
faecal streptococci count | 840 | ![]() ![]() ![]() |
||||
total coliform count | 2500 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-06-12T10:09:00 | |||||
sample week | British Week:1991-W24 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164622 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 600 | ![]() ![]() ![]() |
||||
faecal streptococci count | 80 | ![]() ![]() ![]() |
||||
total coliform count | 600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-06-19T10:35:00 | |||||
sample week | British Week:1991-W25 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164623 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1100 | ![]() ![]() ![]() |
||||
total coliform count | 4700 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-06-24T11:05:00 | |||||
sample week | British Week:1991-W26 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164624 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 100 | ![]() ![]() ![]() |
||||
faecal streptococci count | 210 | ![]() ![]() ![]() |
||||
total coliform count | 300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-07-03T10:30:00 | |||||
sample week | British Week:1991-W27 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164625 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 4700 | ![]() ![]() ![]() |
||||
faecal streptococci count | 190 | ![]() ![]() ![]() |
||||
total coliform count | 7600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1991-07-10T10:30:00 | |||||
sample week | British Week:1991-W28 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164626 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 50 | ![]() ![]() ![]() |
||||
total coliform count | 900 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-07-17T10:40:00 | |||||
sample week | British Week:1991-W29 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164627 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 110 | ![]() ![]() ![]() |
||||
total coliform count | 3800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-07-22T11:25:00 | |||||
sample week | British Week:1991-W30 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164628 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 800 | ![]() ![]() ![]() |
||||
faecal streptococci count | 355 | ![]() ![]() ![]() |
||||
total coliform count | 2200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-07-31T10:05:00 | |||||
sample week | British Week:1991-W31 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164629 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1800 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1120 | ![]() ![]() ![]() |
||||
total coliform count | 8200 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-07T10:00:00 | |||||
sample week | British Week:1991-W32 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164630 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 900 | ![]() ![]() ![]() |
||||
faecal streptococci count | 400 | ![]() ![]() ![]() |
||||
total coliform count | 1800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-14T09:25:00 | |||||
sample week | British Week:1991-W33 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164631 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 620 | ![]() ![]() ![]() |
||||
total coliform count | 1800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-19T07:50:00 | |||||
sample week | British Week:1991-W34 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164632 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 300 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1180 | ![]() ![]() ![]() |
||||
total coliform count | 2300 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-08-28T09:30:00 | |||||
sample week | British Week:1991-W35 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164633 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 600 | ![]() ![]() ![]() |
||||
faecal streptococci count | 270 | ![]() ![]() ![]() |
||||
total coliform count | 3000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-09-05T10:30:00 | |||||
sample week | British Week:1991-W36 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164634 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
entrovirus count | 0 | ![]() ![]() ![]() |
||||
faecal coliform count | 1200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 1160 | ![]() ![]() ![]() |
||||
total coliform count | 2000 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
entrovirus qualifier | actual | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-09-11T10:10:00 | |||||
sample week | British Week:1991-W37 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164635 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 600 | ![]() ![]() ![]() |
||||
faecal streptococci count | 100 | ![]() ![]() ![]() |
||||
total coliform count | 900 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Minimum | ![]() |
||||
sample date time | 1991-09-18T10:55:00 | |||||
sample week | British Week:1991-W38 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164636 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2200 | ![]() ![]() ![]() |
||||
faecal streptococci count | 530 | ![]() ![]() ![]() |
||||
total coliform count | 2600 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | present | ![]() |
||||
sample classification | Fail | ![]() |
||||
sample date time | 1991-09-23T10:45:00 | |||||
sample week | British Week:1991-W39 | ![]() |
||||
sample year | British Year:1991 | ![]() |
||||
source | line=164637 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 630 | ![]() ![]() ![]() |
||||
faecal streptococci count | 268 | ![]() ![]() ![]() |
||||
total coliform count | 1800 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Jackson's Bay Barry Island | ![]() |
||||
bwq_sampling point | Sampling point at Jackson's Bay Barry Island | ![]() |
||||
