Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39200 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-06T13:20:00 | ||||||||||
sample week | 2013-W32 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000198 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39300 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-29T15:20:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000120 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 176 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39995 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T10:35:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000066 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 136 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1302-40600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-02T11:30:00 | ||||||||||
sample week | 2012-W31 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000184 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 45 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38680 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-29T12:50:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000109 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 33 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-06T11:45:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000247 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 73 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl2202-36400 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T10:05:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000040 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 80 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-36900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
is replaced by | 20131016 | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T14:15:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000045 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
modified | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 80 | ||||||||||
comment | Record withdrawn | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-36900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | withdrawal | ||||||||||
replaces | 20130916 | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-09-16T14:15:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000002 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 90 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-36900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-09-20T10:00:00 | ||||||||||
sample week | 2012-W38 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000320 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-40105 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-11T16:10:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000393 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 73 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-37000 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-05T15:25:00 | ||||||||||
sample week | 2013-W32 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000070 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 136 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1301-40450 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-15T11:30:00 | ||||||||||
sample week | 2012-W33 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000253 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38685 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-04T13:40:00 | ||||||||||
sample week | 2013-W31 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000050 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 136 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38255 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-07-23T12:40:00 | ||||||||||
sample week | 2013-W30 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000245 |
discountable | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
discounted | |||||||||||
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 80 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-36900 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample date time | 2013-09-16T14:15:00 | ||||||||||
sample week | 2013-W38 | ||||||||||
sample year | 2013 | ||||||||||
source | row=000003 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 64 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38280 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
is replaced by | 20121029 | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-05-10T14:30:00 | ||||||||||
sample week | 2012-W19 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000414 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
modified | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 64 | ||||||||||
comment | Record withdrawn | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38280 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | withdrawal | ||||||||||
replaces | 20120510 | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-05-10T14:30:00 | ||||||||||
sample week | 2012-W19 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000022 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-40140 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-21T16:40:00 | ||||||||||
sample week | 2012-W34 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000387 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 64 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1301-40200 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-31T11:05:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000090 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39200 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-19T12:55:00 | ||||||||||
sample week | 2012-W29 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000435 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 290 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1302-40600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-05T10:25:00 | ||||||||||
sample week | 2013-W32 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000093 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 180 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1401-37800 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-18T09:50:00 | ||||||||||
sample week | 2012-W29 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000368 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 127 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1302-40700 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-09-11T12:55:00 | ||||||||||
sample week | 2012-W37 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000250 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukd4305-43100 | ||||||||||
bwq_sampling point | 43100 | ||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-16T11:25:00 | ||||||||||
sample week | 2012-W29 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000484 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 136 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-40100 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-07T11:45:00 | ||||||||||
sample week | 2013-W32 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000218 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 36 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1301-40180 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-22T15:00:00 | ||||||||||
sample week | 2012-W34 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000389 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 36 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1301-40180 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2014-05-28T10:15:00 | ||||||||||
sample week | 2014-W22 | ||||||||||
sample year | 2014 | ||||||||||
source | line=000282 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 240 | ||||||||||
intestinal enterococci count | 145 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl2202-36100 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-03T15:40:00 | ||||||||||
sample week | 2012-W27 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000080 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 240 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1401-37800 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-07-24T14:00:00 | ||||||||||
sample week | 2013-W30 |