Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 40 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 40 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhyl / Rhyl Central | ![]() |
||||
bwq_sampling point | Sampling point at Rhyl Central | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-07-18T11:00:00 | |||||
sample week | British Week:1994-W29 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=194767 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 0 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 0 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pwllheli | ![]() |
||||
bwq_sampling point | Sampling point at Pwllheli | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-10T12:10:00 | |||||
sample week | British Week:1994-W23 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=187675 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pwllheli | ![]() |
||||
bwq_sampling point | Sampling point at Pwllheli | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-07-07T13:10:00 | |||||
sample week | British Week:1994-W27 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=187679 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 0 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 0 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Pwllheli | ![]() |
||||
bwq_sampling point | Sampling point at Pwllheli | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-17T12:35:00 | |||||
sample week | British Week:1994-W24 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=187676 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 1 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhosneigr | ![]() |
||||
bwq_sampling point | Sampling point at Rhosneigr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-29T11:15:00 | |||||
sample week | British Week:1994-W26 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=189555 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhosneigr | ![]() |
||||
bwq_sampling point | Sampling point at Rhosneigr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-08-02T11:10:00 | |||||
sample week | British Week:1994-W31 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=189560 | |||||
total coliform qualifier | less-than | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhosneigr | ![]() |
||||
bwq_sampling point | Sampling point at Rhosneigr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-09-15T11:00:00 | |||||
sample week | British Week:1994-W37 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=189565 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 2 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 3 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhosneigr | ![]() |
||||
bwq_sampling point | Sampling point at Rhosneigr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-05-16T11:10:00 | |||||
sample week | British Week:1994-W20 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=189549 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 0 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 0 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Rhosneigr | ![]() |
||||
bwq_sampling point | Sampling point at Rhosneigr | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-16T10:35:00 | |||||
sample week | British Week:1994-W24 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=189553 | |||||
total coliform qualifier | actual | ![]() |