Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 9 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 23 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandudno North Shore | ![]() |
||||
bwq_sampling point | Sampling point at Llandudno North Shore | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-05-31T12:40:00 | |||||
sample week | British Week:1994-W22 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=193346 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 40 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandudno North Shore | ![]() |
||||
bwq_sampling point | Sampling point at Llandudno North Shore | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-07-18T13:06:00 | |||||
sample week | British Week:1994-W29 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=193352 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 50 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 100 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandanwg | ![]() |
||||
bwq_sampling point | Sampling point at Llandanwg | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-07-19T14:00:00 | |||||
sample week | British Week:1994-W29 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=185782 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 20 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 20 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandanwg | ![]() |
||||
bwq_sampling point | Sampling point at Llandanwg | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-08-02T12:46:00 | |||||
sample week | British Week:1994-W31 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=185784 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 1 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 2 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Llandanwg | ![]() |
||||
bwq_sampling point | Sampling point at Llandanwg | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-06-13T13:50:00 | |||||
sample week | British Week:1994-W24 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=185778 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 20 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Prestatyn | ![]() |
||||
bwq_sampling point | Sampling point at Prestatyn | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-07-18T10:24:00 | |||||
sample week | British Week:1994-W29 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=195238 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 15 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 50 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Prestatyn | ![]() |
||||
bwq_sampling point | Sampling point at Prestatyn | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-05-31T09:40:00 | |||||
sample week | British Week:1994-W22 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=195232 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 0 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 0 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Harlech | ![]() |
||||
bwq_sampling point | Sampling point at Harlech | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | actual | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-07-01T10:45:00 | |||||
sample week | British Week:1994-W26 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=186258 | |||||
total coliform qualifier | actual | ![]() |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
faecal coliform count | 10 | ![]() ![]() ![]() |
||||
faecal streptococci count | 0 | ![]() ![]() ![]() |
||||
total coliform count | 10 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | Harlech | ![]() |
||||
bwq_sampling point | Sampling point at Harlech | ![]() |
||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | ![]() |
||||
faecal coliform qualifier | less-than | ![]() |
||||
faecal streptococci qualifier | actual | ![]() |
||||
record status | new | ![]() |
||||
salmonella present | not-assessed | ![]() |
||||
sample classification | Higher | ![]() |
||||
sample date time | 1994-07-07T11:00:00 | |||||
sample week | British Week:1994-W27 | ![]() |
||||
sample year | British Year:1994 | ![]() |
||||
source | line=186259 | |||||
total coliform qualifier | less-than | ![]() |