Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 1 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 7 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-06-02T13:50:00 | |||||
sample week | British Week:1994-W22 | |||||
sample year | British Year:1994 | |||||
source | line=188620 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Llandudno West Shore | |||||
bwq_sampling point | Sampling point at Llandudno West Shore | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-08-16T12:20:00 | |||||
sample week | British Week:1994-W33 | |||||
sample year | British Year:1994 | |||||
source | line=192883 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 0 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 0 | |||||
type |
|
|||||
bwq_bathing water | Fairbourne | |||||
bwq_sampling point | Sampling point at Fairbourne | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-06-13T12:00:00 | |||||
sample week | British Week:1994-W24 | |||||
sample year | British Year:1994 | |||||
source | line=184202 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 3 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Fairbourne | |||||
bwq_sampling point | Sampling point at Fairbourne | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-06-08T11:40:00 | |||||
sample week | British Week:1994-W23 | |||||
sample year | British Year:1994 | |||||
source | line=184201 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 12 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 18 | |||||
type |
|
|||||
bwq_bathing water | Fairbourne | |||||
bwq_sampling point | Sampling point at Fairbourne | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-05-23T12:15:00 | |||||
sample week | British Week:1994-W21 | |||||
sample year | British Year:1994 | |||||
source | line=184199 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 50 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 120 | |||||
type |
|
|||||
bwq_bathing water | Fairbourne | |||||
bwq_sampling point | Sampling point at Fairbourne | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-08-02T12:23:00 | |||||
sample week | British Week:1994-W31 | |||||
sample year | British Year:1994 | |||||
source | line=184208 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Barmouth | |||||
bwq_sampling point | Sampling point at Barmouth | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-08-23T12:30:00 | |||||
sample week | British Week:1994-W34 | |||||
sample year | British Year:1994 | |||||
source | line=184680 | |||||
total coliform qualifier | less-than |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 0 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 0 | |||||
type |
|
|||||
bwq_bathing water | Barmouth | |||||
bwq_sampling point | Sampling point at Barmouth | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1994-05-20T13:00:00 | |||||
sample week | British Week:1994-W20 | |||||
sample year | British Year:1994 | |||||
source | line=184667 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 0 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Barmouth | |||||
bwq_sampling point | Sampling point at Barmouth | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Higher | |||||
sample date time | 1990-05-01T12:40:00 | |||||
sample week | British Week:1990-W18 | |||||
sample year | British Year:1990 | |||||
source | line=184580 | |||||
total coliform qualifier | less-than |