Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 136 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 82 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-07-28T12:10:00 | |||||
sample week | British Week:2000-W30 | |||||
sample year | British Year:2000 | |||||
source | line=188748 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 106 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 210 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-09-22T08:58:00 | |||||
sample week | British Week:2000-W38 | |||||
sample year | British Year:2000 | |||||
source | line=188757 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 120 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 270 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1994-07-12T09:10:00 | |||||
sample week | British Week:1994-W28 | |||||
sample year | British Year:1994 | |||||
source | line=188626 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 540 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 2400 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1998-07-28T13:20:00 | |||||
sample week | British Week:1998-W31 | |||||
sample year | British Year:1998 | |||||
source | line=188709 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 200 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 10 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1990-05-03T14:05:00 | |||||
sample week | British Week:1990-W18 | |||||
sample year | British Year:1990 | |||||
source | line=188529 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 590 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 610 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1990-09-10T09:00:00 | |||||
sample week | British Week:1990-W37 | |||||
sample year | British Year:1990 | |||||
source | line=188548 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 490 | |||||
faecal streptococci count | 2 | |||||
total coliform count | 490 | |||||
type |
|
|||||
bwq_bathing water | Morfa Dinlle | |||||
bwq_sampling point | Sampling point at Morfa Dinlle | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1990-07-17T08:39:00 | |||||
sample week | British Week:1990-W29 | |||||
sample year | British Year:1990 | |||||
source | line=188540 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 156 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 200 | |||||
type |
|
|||||
bwq_bathing water | Llanddona | |||||
bwq_sampling point | Sampling point at Llanddona | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2002-06-12T16:00:00 | |||||
sample week | British Week:2002-W24 | |||||
sample year | British Year:2002 | |||||
source | line=192179 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 127 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 100 | |||||
type |
|
|||||
bwq_bathing water | Llanddona | |||||
bwq_sampling point | Sampling point at Llanddona | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1999-09-03T15:15:00 | |||||
sample week | British Week:1999-W35 | |||||
sample year | British Year:1999 | |||||
source | line=192131 | |||||
total coliform qualifier | actual |