Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 140 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 148 | |||||
type |
|
|||||
bwq_bathing water | Llandudno West Shore | |||||
bwq_sampling point | Sampling point at Llandudno West Shore | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-present | |||||
sample classification | Minimum | |||||
sample date time | 1997-06-15T11:15:00 | |||||
sample week | British Week:1997-W24 | |||||
sample year | British Year:1997 | |||||
source | line=192934 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 234 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 264 | |||||
type |
|
|||||
bwq_bathing water | Llandudno West Shore | |||||
bwq_sampling point | Sampling point at Llandudno West Shore | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | less-than | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1997-06-30T15:30:00 | |||||
sample week | British Week:1997-W27 | |||||
sample year | British Year:1997 | |||||
source | line=192937 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 108 | |||||
faecal streptococci count | 5 | |||||
total coliform count | 140 | |||||
type |
|
|||||
bwq_bathing water | Tenby South | |||||
bwq_sampling point | Sampling point at Tenby South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1995-05-02T09:20:00 | |||||
sample week | British Week:1995-W18 | |||||
sample year | British Year:1995 | |||||
source | line=175029 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 116 | |||||
faecal streptococci count | 5 | |||||
total coliform count | 510 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-08-09T11:00:00 | |||||
sample week | British Week:2000-W32 | |||||
sample year | British Year:2000 | |||||
source | line=181777 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 164 | |||||
faecal streptococci count | 3 | |||||
total coliform count | 600 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 2000-06-29T11:20:00 | |||||
sample week | British Week:2000-W26 | |||||
sample year | British Year:2000 | |||||
source | line=181771 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 55 | |||||
faecal streptococci count | 1 | |||||
total coliform count | 1680 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1998-07-06T11:45:00 | |||||
sample week | British Week:1998-W28 | |||||
sample year | British Year:1998 | |||||
source | line=181728 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 10 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 2000 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | less-than | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1996-07-05T11:17:00 | |||||
sample week | British Week:1996-W27 | |||||
sample year | British Year:1996 | |||||
source | line=181687 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 36 | |||||
faecal streptococci count | 6 | |||||
total coliform count | 552 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1997-07-30T10:45:00 | |||||
sample week | British Week:1997-W31 | |||||
sample year | British Year:1997 | |||||
source | line=181712 | |||||
total coliform qualifier | actual |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
faecal coliform count | 220 | |||||
faecal streptococci count | 4 | |||||
total coliform count | 400 | |||||
type |
|
|||||
bwq_bathing water | Aberystwyth South | |||||
bwq_sampling point | Sampling point at Aberystwyth South | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
faecal coliform qualifier | actual | |||||
faecal streptococci qualifier | actual | |||||
record status | new | |||||
salmonella present | not-assessed | |||||
sample classification | Minimum | |||||
sample date time | 1990-05-02T12:37:00 | |||||
sample week | British Week:1990-W18 | |||||
sample year | British Year:1990 | |||||
source | line=181550 | |||||
total coliform qualifier | actual |