Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-08T13:15:00 | ||||||||||
sample week | 2012-W19 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000213 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-16T13:30:00 | ||||||||||
sample week | 2012-W20 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000295 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-24T16:05:00 | ||||||||||
sample week | 2012-W21 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000494 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 27 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-05T10:05:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000262 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-15T14:50:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000577 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-28T14:30:00 | ||||||||||
sample week | 2012-W26 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000683 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-20T11:35:00 | ||||||||||
sample week | 2012-W25 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000682 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 45 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-06T12:05:00 | ||||||||||
sample week | 2012-W27 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000127 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-39993 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-10T13:35:00 | ||||||||||
sample week | 2012-W28 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000453 |