Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-14T14:00:00 | ||||||||||
sample week | 2012-W20 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000077 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-22T11:16:00 | ||||||||||
sample week | 2012-W21 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000245 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 36 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-30T11:10:00 | ||||||||||
sample week | 2012-W22 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000361 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-11T11:00:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000374 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 27 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-10T11:00:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000373 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-18T11:00:00 | ||||||||||
sample week | 2012-W25 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000537 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-27T10:55:00 | ||||||||||
sample week | 2012-W26 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000612 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-11T10:45:00 | ||||||||||
sample week | 2012-W28 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000431 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 27 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-08T11:00:00 | ||||||||||
sample week | 2012-W27 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000430 |