Show Search Form
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
created | ||||||
record date | ||||||
escherichia coli count | 500 | |||||
intestinal enterococci count | 340 | |||||
type |
|
|||||
bwq_bathing water | Druidston Haven | |||||
bwq_sampling point | Sampling point at Druidston Haven | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | Minimum | |||||
sample date time | 2012-08-02T10:55:00 | |||||
sample week | British Week:2012-W31 | |||||
sample year | British Year:2012 | |||||
source | line=000134 |
abnormal weather exception | ||||||
---|---|---|---|---|---|---|
modified | ||||||
record date | ||||||
escherichia coli count | 370 | |||||
intestinal enterococci count | 118 | |||||
comment | Record withdrawn | |||||
type |
|
|||||
bwq_bathing water | Druidston Haven | |||||
bwq_sampling point | Sampling point at Druidston Haven | |||||
dataset | Bathing Water Quality - In-Season Assessment Dataset (eaew). | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | withdrawal | |||||
replaces | 20120510 | |||||
sample classification | Minimum | |||||
sample date time | 2012-05-10T11:30:00 | |||||
sample week | British Week:2012-W19 | |||||
sample year | British Year:2012 | |||||
source | line=000025 |