Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 560 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39050 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-03T13:00:00 | ||||||||||
sample week | 2012-W27 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000108 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 610 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39050 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-30T12:55:00 | ||||||||||
sample week | 2013-W35 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000036 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39300 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-29T15:20:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000120 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 320 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1401-37700 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-28T15:45:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000050 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 650 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-05-07T10:00:00 | ||||||||||
sample week | 2012-W19 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000092 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 250 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-16T11:00:00 | ||||||||||
sample week | 2012-W33 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000220 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 310 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38670 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-05-22T10:55:00 | ||||||||||
sample week | 2013-W21 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000365 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 270 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-37600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-17T10:00:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000514 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 310 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38260 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-30T11:30:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000229 |