Show Search Form
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
created | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 500 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 340 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1403-38340 | |||||
bwq_sampling point | 38340 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample classification | I | |||||
sample date time | 2012-08-02T10:55:00 | |||||
sample week | 2012-W31 | |||||
sample year | 2012 | |||||
source | line=000134 |
abnormal weather exception | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
modified | ![]() ![]() ![]() |
|||||
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 370 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 118 | ![]() ![]() ![]() |
||||
comment | Record withdrawn | ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1403-38340 | |||||
bwq_sampling point | 38340 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | withdrawal | |||||
replaces | 20120510 | |||||
sample classification | I | |||||
sample date time | 2012-05-10T11:30:00 | |||||
sample week | 2012-W19 | |||||
sample year | 2012 | |||||
source | line=000025 |
created | ![]() ![]() ![]() |
|||||
---|---|---|---|---|---|---|
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 230 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 36 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1403-38340 | |||||
bwq_sampling point | 38340 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2017-08-01T12:42:12 | |||||
sample week | 2017-W31 | |||||
sample year | 2017 | |||||
source | row=000772 |
created | ![]() ![]() ![]() |
|||||
---|---|---|---|---|---|---|
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 220 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 55 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1403-38340 | |||||
bwq_sampling point | 38340 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2015-09-14T12:00:00 | |||||
sample week | 2015-W38 | |||||
sample year | 2015 | |||||
source | row=000026 |
created | ![]() ![]() ![]() |
|||||
---|---|---|---|---|---|---|
record date | ![]() ![]() ![]() |
|||||
escherichia coli count | 400 | ![]() ![]() ![]() |
||||
intestinal enterococci count | 351 | ![]() ![]() ![]() |
||||
type |
|
|||||
bwq_bathing water | ukl1403-38340 | |||||
bwq_sampling point | 38340 | |||||
dataset | in-season | |||||
escherichia coli qualifier | actual | |||||
intestinal enterococci qualifier | actual | |||||
record status | new | |||||
sample date time | 2018-07-23T12:09:27 | |||||
sample week | 2018-W30 | |||||
sample year | 2018 | |||||
source | row=000533 |