Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 500 | ||||||||||
intestinal enterococci count | 340 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-02T10:55:00 | ||||||||||
sample week | 2012-W31 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000134 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
modified | |||||||||||
record date | |||||||||||
escherichia coli count | 370 | ||||||||||
intestinal enterococci count | 118 | ||||||||||
comment | Record withdrawn | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | withdrawal | ||||||||||
replaces | 20120510 | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-05-10T11:30:00 | ||||||||||
sample week | 2012-W19 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000025 |