Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-14T14:00:00 | ||||||||||
sample week | 2012-W20 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000077 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-22T11:16:00 | ||||||||||
sample week | 2012-W21 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000245 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 36 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-05-30T11:10:00 | ||||||||||
sample week | 2012-W22 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000361 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-11T11:00:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000374 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 27 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-10T11:00:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000373 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-18T11:00:00 | ||||||||||
sample week | 2012-W25 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000537 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-06-27T10:55:00 | ||||||||||
sample week | 2012-W26 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000612 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-11T10:45:00 | ||||||||||
sample week | 2012-W28 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000431 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 27 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-08T11:00:00 | ||||||||||
sample week | 2012-W27 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000430 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 100 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-17T11:20:00 | ||||||||||
sample week | 2012-W29 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000389 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-07-25T11:15:00 | ||||||||||
sample week | 2012-W30 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000200 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 500 | ||||||||||
intestinal enterococci count | 340 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-02T10:55:00 | ||||||||||
sample week | 2012-W31 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000134 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-08-06T12:35:00 | ||||||||||
sample week | 2012-W32 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000130 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-08-14T13:55:00 | ||||||||||
sample week | 2012-W33 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000213 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 18 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-08-22T13:45:00 | ||||||||||
sample week | 2012-W34 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000342 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 18 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-09-04T13:45:00 | ||||||||||
sample week | 2012-W36 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000274 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 18 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-08-30T14:15:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000225 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-09-11T11:00:00 | ||||||||||
sample week | 2012-W37 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000212 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2012-09-19T11:00:00 | ||||||||||
sample week | 2012-W38 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000350 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
modified | |||||||||||
record date | |||||||||||
escherichia coli count | 370 | ||||||||||
intestinal enterococci count | 118 | ||||||||||
comment | Record withdrawn | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | withdrawal | ||||||||||
replaces | 20120510 | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-05-10T11:30:00 | ||||||||||
sample week | 2012-W19 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000025 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 118 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-05-08T11:00:00 | ||||||||||
sample week | 2013-W19 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000375 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2013-05-16T11:20:00 | ||||||||||
sample week | 2013-W20 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000219 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2013-05-23T11:25:00 | ||||||||||
sample week | 2013-W21 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000354 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2013-05-27T11:00:00 | ||||||||||
sample week | 2013-W22 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000020 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2013-06-05T14:05:00 | ||||||||||
sample week | 2013-W23 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000159 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 36 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | G | ||||||||||
sample date time | 2013-06-13T14:00:00 | ||||||||||
sample week | 2013-W24 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000260 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 10 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38340 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status |