Show Search Form
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 560 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39050 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-03T13:00:00 | ||||||||||
sample week | 2012-W27 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000108 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 610 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39050 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-30T12:55:00 | ||||||||||
sample week | 2013-W35 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000036 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39300 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-29T15:20:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000120 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 320 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1401-37700 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-28T15:45:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000050 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 650 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-05-07T10:00:00 | ||||||||||
sample week | 2012-W19 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000092 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 250 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-16T11:00:00 | ||||||||||
sample week | 2012-W33 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000220 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 310 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38670 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-05-22T10:55:00 | ||||||||||
sample week | 2013-W21 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000365 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 270 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1800-37600 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-17T10:00:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000514 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 310 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38260 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-30T11:30:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000229 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 360 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukd1102-44500 | ||||||||||
bwq_sampling point | 44500 | ||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-17T11:30:00 | ||||||||||
sample week | 2012-W29 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000496 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1402-38685 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-04T13:40:00 | ||||||||||
sample week | 2013-W31 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000050 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 2700 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39960 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | F | ||||||||||
sample date time | 2012-07-12T16:50:00 | ||||||||||
sample week | 2012-W28 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000448 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 520 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38380 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-25T10:00:00 | ||||||||||
sample week | 2012-W30 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000201 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 500 | ||||||||||
intestinal enterococci count | 10 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-37940 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier | lessThan | ||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-27T11:25:00 | ||||||||||
sample week | 2013-W35 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000288 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 280 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39360 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-03T10:20:00 | ||||||||||
sample week | 2012-W31 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000134 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 540 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1401-37700 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-10T10:30:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000358 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 270 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39700 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-03T15:05:00 | ||||||||||
sample week | 2012-W27 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000117 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 240 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1401-37800 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-07-24T14:00:00 | ||||||||||
sample week | 2013-W30 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000229 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukd4305-43100 | ||||||||||
bwq_sampling point | 43100 | ||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-16T11:25:00 | ||||||||||
sample week | 2012-W29 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000484 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 340 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukd1102-44500 | ||||||||||
bwq_sampling point | 44500 | ||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-08-31T13:30:00 | ||||||||||
sample week | 2012-W35 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000099 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 964 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1301-40450 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-05-22T10:50:00 | ||||||||||
sample week | 2012-W21 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000238 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 290 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38248 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-10T11:00:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000359 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 400 | ||||||||||
intestinal enterococci count | 18 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1403-38380 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-10T10:00:00 | ||||||||||
sample week | 2012-W23 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000375 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39200 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2013-08-06T13:20:00 | ||||||||||
sample week | 2013-W32 | ||||||||||
sample year | 2013 | ||||||||||
source | line=000198 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 230 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39200 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-19T12:55:00 | ||||||||||
sample week | 2012-W29 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000435 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 520 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1301-40300 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-10T15:20:00 | ||||||||||
sample week | 2012-W28 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000466 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 260 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39400 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-07-09T10:20:00 | ||||||||||
sample week | 2012-W28 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000440 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 240 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1200-39100 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-09-27T14:05:00 | ||||||||||
sample week | 2012-W39 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000058 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 220 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukl1100-40105 | ||||||||||
bwq_sampling point |
|
||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-11T16:10:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000393 |
abnormal weather exception | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
created | |||||||||||
record date | |||||||||||
escherichia coli count | 240 | ||||||||||
intestinal enterococci count | 27 | ||||||||||
type |
|
||||||||||
bwq_bathing water | ukd4305-43100 | ||||||||||
bwq_sampling point | 43100 | ||||||||||
dataset | in-season | ||||||||||
escherichia coli qualifier |
|
||||||||||
intestinal enterococci qualifier |
|
||||||||||
record status | new | ||||||||||
sample classification | I | ||||||||||
sample date time | 2012-06-17T11:35:00 | ||||||||||
sample week | 2012-W24 | ||||||||||
sample year | 2012 | ||||||||||
source | line=000609 |
abnormal weather exception | |||
---|---|---|---|
created | |||
record date |