Department
for Environment
Food & Rural Affairs
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-01-06T11:35:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-02-03T11:19:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-03-04T11:05:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-04-08T10:22:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-05-06T11:56:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-06-02T11:34:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-07-07T12:23:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-08-04T12:00:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-09-08T11:27:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-10-06T11:32:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-11-03T11:50:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | true | ||||||||
purpose | COMPLIANCE AUDIT (PERMIT) | ||||||||
sampleDateTime | 2015-12-08T12:00:00 | ||||||||
sampledMaterialType | ANY TRADE EFFLUENT | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) | ||||||||
sampleDateTime | 2015-02-17T11:55:00 | ||||||||
sampledMaterialType | RIVER / RUNNING SURFACE WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) | ||||||||
sampleDateTime | 2015-05-27T11:24:00 | ||||||||
sampledMaterialType | RIVER / RUNNING SURFACE WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) | ||||||||
sampleDateTime | 2015-08-21T10:39:00 | ||||||||
sampledMaterialType | RIVER / RUNNING SURFACE WATER | ||||||||
samplingPoint |
|
isComplianceSample | false | ||||||||
purpose | ENVIRONMENTAL MONITORING STATUTORY (EU DIRECTIVES) | ||||||||
sampleDateTime | 2015-11-05T16:48:00 | ||||||||
sampledMaterialType | RIVER / RUNNING SURFACE WATER | ||||||||
samplingPoint |
|