sampling point
Mole Above Horley S/W
Description | MOLE ABOVE HORLEY S/W |
---|---|
Sampling point ID | TH-PMLR0018 |
Type | Freshwater – Rivers |
Status | open |
Location |
easting northing: 526970 143350 lat lon: 51.175295, -0.185036 |
Area | Kent And South London |
Sub-Area | L&W Kent And South London |
Summary | 220 samples taken between 2024 and 2000 |
Determinands
Determinands identify a property which can be measured on a sample or the sampling environment, together with the units in which the result of that measurement will be expressed.
142 determinands have been measured at this site
- 1,1,1-TCA
- 112TCEthan
- 11Cl-PF3OUdS
- 2,4-D
- 2,4-D be
- 2,4-D bge
- 2,4-D ioe
- 2,4-D m e
- 2-CHLORO-4-N
- 2-CHLORO-6-N
- 24Dichloropl
- 2Chlorophenl
- 3:3 FTCA
- 4:2 FTSA
- 4Cl2Ntoluene
- 4Cl3MePhenol
- 4Cl3NToluene
- 5:3 FTCA
- 6:2 FTSA
- 7:3 FTCA
- 8:2 FTSA
- 9Cl-PF3ONS
- ADONA
- Action taken
- Alky pH 4.5
- Ammonia(N)
- AmoniaTotYSI
- Arsenic - As
- As-Filtered
- Atrazine
- Azinphos Myl
- BOD ATU
- Bentazone
- Benzene
- Biphenyl
- Boron - as B
- C - Org Filt
- CHLOR A
- CHLOROPHYLL
- COD as O2
- Ca Filtered
- Calcium - Ca
- Chloride Ion
- Chromium -Cr
- Cond @ 20C
- Cond @ 25C
- Copper - Cu
- Cr- Filtered
- Cu Filtered
- Cyfluthrin
- DemetonSMyl
- Dichlorvos
- Dimethoate
- EndosulphanA
- EndosulphanB
- EtFOSA
- EtFOSAA-B
- EtFOSAA-L
- FBSA
- FOSA
- Fe- Filt
- Fenitrothion
- Flucofuron
- HFPO-DA
- Hardness
- Iron - as Fe
- Lead - as Pb
- Linuron
- Magnesium-Mg
- Malathion
- MeFOSAA-B
- MeFOSAA-L
- Mecoprop
- Mevinphos
- Mg Filtered
- Mn BLM Bio
- Mn- Filtered
- N Oxidised
- N-MeFOSA
- NFDHA
- NH3 un-ion
- Naphthalene
- Ni- Filtered
- Nickel - Ni
- Nitrate-N
- Nitrite-N
- O Diss %sat
- Orthophospht
- Oxygen Diss
- PCSDs
- PFBA
- PFBS
- PFDS
- PFDoS
- PFEESA
- PFHpS
- PFHxS-B
- PFHxS-L
- PFHxSA
- PFMOBA
- PFMOPrA
- PFNS
- PFODA
- PFOS (B)
- PFOS (L)
- PFPeS
- PFTrDA
- PFUnDS
- PFdecncAcid
- PFdodencAcid
- PFecHS
- PFheptncAcid
- PFhexncAcid
- PFnonncAcid
- PFoctncAcid
- PFpentncAcid
- PFtetdncAcid
- PFundencAcid
- Pb Filtered
- Permethrn-Tr
- Permethrn-cs
- SI-GQA
- SI-LIST2
- SiO2 Rv
- Simazine
- Sld Sus@105C
- SulcofuronNa
- Temp Water
- Toluene
- TriBT Cation
- TriPT Cation
- Triazophos
- Trifluralin
- TurbidityNTU
- Type of Flow
- Vanadium - V
- Zinc - as Zn
- Zn- Filtered
- m-p-Xylene
- o-Xylene
- pH
- pH in-situ
Sampling results
Displaying the twenty most recent samples. You can see all 220 sample results (note that in some cases this may take a considerable time, and use significant data bandwidth).
Samples from 28 Jul 2023 to 12 Dec 2024
Notation | Determinand | Units | 28 Jul 2023 15:27 | 7 Nov 2023 13:39 | 1 Mar 2024 14:15 | 17 Jun 2024 15:22 | 30 Jul 2024 11:48 | 30 Aug 2024 11:29 | 24 Sep 2024 14:13 | 24 Oct 2024 14:25 | 26 Nov 2024 13:21 | 12 Dec 2024 13:46 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0061 | pH | 7.36 | 7.33 | 7.45 | 7.22 | 7.31 | 7.24 | 7.44 | ||||
0076 | Temperature of Water | °C | 17.9 | 20.6 | 18.3 | 16.2 | 14.2 | 10.2 | 9.2 | |||
0077 | Conductivity at 25 C | μs/cm | 648 | 849 | 938 | 308 | 516 | 388 | 449 | |||
0085 | BOD : 5 Day ATU | mg/l | 1.2 | < 6 | < 2 | < 3 | < 3 | < 3 | 1.9 | |||
0111 | Ammoniacal Nitrogen as N | mg/l | 0.09 | 0.35 | 0.048 | 0.067 | 0.038 | 0.034 | < 0.03 | |||
0116 | Nitrogen, Total Oxidised as N | mg/l | 20 | 32 | 39 | 3.3 | 14 | 5.4 | 9 | |||
0117 | Nitrate as N | mg/l | 19.9 | 31.6 | 39 | 3.28 | 14 | 5.37 | 8.99 | |||
0118 | Nitrite as N | mg/l | 0.08 | 0.42 | 0.035 | 0.022 | 0.018 | 0.029 | 0.013 | |||
0119 | Ammonia un-ionised as N | mg/l | 0.00069 | 0.00304 | 0.00046 | 0.00033 | 0.0002 | 0.00011 | < 0.00014 | |||
0162 | Alkalinity to pH 4.5 as CaCO3 | mg/l | 96 | 78 | 81 | 70 | 74 | 81 | 82 | |||
0180 | Orthophosphate, reactive as P | mg/l | 2 | 0.81 | 0.31 | 0.12 | 0.16 | 0.086 | 0.062 | |||
2921 | Perfluoro-3-methoxypropanoic acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2922 | Perfluoro-3,6-dioxaheptanoic acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2923 | Perfluoro(4-methoxybutanoic) acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2924 | Perfluoro(2-ethoxyethane)sulfonic acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2925 | 3-Perfluoroheptylpropanoic acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2926 | 3:3 Fluorotelomer carboxylic acid | μg/l | < 0.004 | < 0.004 | < 0.004 | < 0.004 | ||||||
2942 | 2-(N-Ethylperfluorooctanesulfonamido)acetic acid (B) | μg/l | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
2943 | 2-(N-Methylperfluorooctanesulfonamido)acetic acid (B) | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
2944 | Perfluorohexanesulfonic acid (B) | μg/l | 0.0016 | 0.0013 | 0.00055 | 0.0011 | ||||||
2953 | Perfluoroundecane sulfonic acid | μg/l | < 0.004 | < 0.004 | < 0.004 | < 0.004 | ||||||
2955 | Perfluorotridecanoic acid | μg/l | < 0.005 | < 0.005 | < 0.005 | < 0.005 | ||||||
2957 | Perfluoropentanesulfonic acid | μg/l | 0.00062 | 0.00076 | < 0.0005 | < 0.0005 | ||||||
2959 | Perfluorooctanesulfonic acid (linear) | μg/l | 0.016 | 0.011 | 0.0062 | 0.012 | ||||||
2960 | Perfluorooctanesulfonic acid (branched) | μg/l | 0.0095 | 0.0069 | 0.0038 | 0.0068 | ||||||
2961 | Perfluorooctanesulfonamide | μg/l | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
2962 | Perfluorooctadecanoic acid | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
2963 | Perfluorononanesulfonic acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2964 | Perfluorohexanesulfonic acid (L) | μg/l | 0.0096 | 0.007 | 0.0035 | 0.0064 | ||||||
2965 | Perfluorohexanesulfonamide | μg/l | 0.0016 | 0.00096 | < 0.0005 | 0.00078 | ||||||
2967 | Perfluoroheptanesulfonic acid | μg/l | 0.00052 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2968 | Perfluorododecane sulfonic acid | μg/l | < 0.005 | < 0.005 | < 0.005 | < 0.005 | ||||||
2969 | Perfluorodecanesulfonic acid | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
2970 | Perfluorobutylsulfonamide (perfluorobutane sulfonamide) | μg/l | 0.002 | 0.0011 | < 0.0005 | 0.0011 | ||||||
2972 | Perfluorobutanesulfonic acid | μg/l | 0.0068 | 0.0059 | 0.0023 | 0.0052 | ||||||
2973 | Perfluoro-4-ethylcyclohexanesulfonic acid | μg/l | 0.0056 | 0.00059 | < 0.0005 | 0.0018 | ||||||
2975 | N-methylperfluorooctanesulfonamide | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
2977 | N-Ethylperfluorooctanesulfonamide | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
2981 | Hexafluoropropylene oxide dimer acid (Gen X) | μg/l | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
2982 | 9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2983 | 8:2 Fluorotelomer sulfonic acid | μg/l | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
2984 | 6:2 Fluorotelomer sulfonic acid | μg/l | 0.0056 | 0.0089 | 0.0025 | 0.0039 | ||||||
2987 | 4:2 Fluorotelomer sulfonic acid | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2988 | 4,8-Dioxa-3H-perfluorononanoic acid (ADONA) | μg/l | < 0.005 | < 0.005 | < 0.005 | < 0.005 | ||||||
2989 | 2H,2H,3H,3H-Perfluorooctanoic acid | μg/l | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
2990 | 2-(N-Methylperfluorooctanesulfonamido)acetic acid (L) | μg/l | < 0.0005 | < 0.0005 | < 0.0005 | < 0.0005 | ||||||
2991 | 2-(N-Ethylperfluorooctanesulfonamido)acetic acid (L) | μg/l | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
2993 | 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (F-53B Minor) | μg/l | < 0.001 | < 0.001 | < 0.001 | < 0.001 | ||||||
2995 | Perfluorobutanoic acid | μg/l | 0.008 | 0.0068 | 0.0044 | 0.0099 | ||||||
8887 | Perfluoropentanoic acid | μg/l | 0.022 | 0.018 | 0.0056 | 0.018 | ||||||
8888 | Perfluorohexanoic acid | μg/l | 0.018 | 0.014 | 0.0052 | 0.013 | ||||||
8889 | Perfluoroheptanoic acid | μg/l | 0.0077 | 0.0062 | 0.003 | 0.006 | ||||||
8890 | Perfluorooctanoic acid | μg/l | 0.0084 | 0.0068 | 0.0042 | 0.0081 | ||||||
8891 | Perfluorononanoic acid | μg/l | 0.0018 | < 0.001 | < 0.001 | 0.0014 | ||||||
8892 | Perfluorodecanoic acid | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
8893 | Perfluoroundecanoic acid | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
8894 | Perfluorododecanoic acid | μg/l | < 0.002 | < 0.002 | < 0.002 | < 0.002 | ||||||
8895 | Perfluorotetradecanoic acid | μg/l | < 0.006 | < 0.006 | < 0.006 | < 0.006 | ||||||
9901 | Oxygen, Dissolved, % Saturation | % | 85 | 74.5 | 82.1 | 79.7 | 87.3 | 87.8 | 90.6 | |||
9924 | Oxygen, Dissolved as O2 | mg/l | 8.04 | 6.68 | 7.7 | 7.81 | 8.93 | 9.85 | 10.4 |
Samples from 29 Jul 2022 to 15 Mar 2023
Notation | Determinand | Units | 29 Jul 2022 10:43 | 18 Aug 2022 11:15 | 16 Sep 2022 13:31 | 11 Oct 2022 11:24 | 3 Nov 2022 12:58 | 9 Dec 2022 08:35 | 21 Dec 2022 10:18 | 18 Jan 2023 08:00 | 23 Feb 2023 10:22 | 15 Mar 2023 10:52 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0061 | pH | 7.23 | 7.19 | 7.56 | 7.12 | 7.34 | 7.76 | 7.67 | 7.4 | 7.47 | ||
0076 | Temperature of Water | °C | 18.8 | 19.8 | 17.3 | 12.7 | 13.2 | 4.1 | 4.5 | 9.3 | 7.7 | |
0077 | Conductivity at 25 C | μs/cm | 1019 | 486 | 651 | 549 | 302 | 484 | 384 | 659 | 512 | |
0111 | Ammoniacal Nitrogen as N | mg/l | 0.092 | 0.53 | 0.034 | < 0.03 | 0.7 | 0.044 | 0.044 | 0.074 | 0.92 | |
0116 | Nitrogen, Total Oxidised as N | mg/l | 44 | 13 | 18 | 17 | 3.5 | 13 | 5 | 17 | 7.1 | |
0117 | Nitrate as N | mg/l | 43.9 | 12.8 | 18 | 17 | 3.47 | 13 | 4.96 | 17 | 6.98 | |
0118 | Nitrite as N | mg/l | 0.053 | 0.17 | 0.021 | 0.021 | 0.034 | 0.023 | 0.036 | 0.05 | 0.12 | |
0119 | Ammonia un-ionised as N | mg/l | 0.00056 | 0.00315 | 0.00039 | < 9.0e-05 | 0.00359 | 0.0003 | 0.00025 | 0.00033 | 0.00423 | |
0135 | Solids, Suspended at 105 C | mg/l | 24 | |||||||||
0162 | Alkalinity to pH 4.5 as CaCO3 | mg/l | 41 | 71 | 83 | 53 | 62 | 63 | 70 | 67 | 81 | |
0180 | Orthophosphate, reactive as P | mg/l | 0.67 | 0.46 | 0.34 | 0.18 | 0.12 | 0.093 | 0.066 | 0.12 | 0.077 | |
6396 | Turbidity | ntu | 4.4 | 7.9 | 2.6 | 7.1 | 19 | |||||
9901 | Oxygen, Dissolved, % Saturation | % | 78.1 | 48.4 | 86.7 | 76.4 | 74.2 | 72.8 | 90.8 | 92.3 | 92.7 | |
9924 | Oxygen, Dissolved as O2 | mg/l | 7.26 | 4.41 | 8.31 | 8.09 | 7.76 | 9.51 | 11.7 | 10.6 | 11 |