Show Search Form
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03700 | ![]() |
||||
notation | ukc2102-03700 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2102-03700:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230515 | |||||
regional organization | north-east-north-east-office | |||||
same as | bamburgh-castle | |||||
sampling point | 03700 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1988 | |||||
zone of influence | ukc2102-03700:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03800 | ![]() |
||||
notation | ukc2102-03800 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2102-03800:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230515 | |||||
regional organization | north-east-north-east-office | |||||
same as | seahouses-north | |||||
sampling point | 03800 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1988 | |||||
zone of influence | ukc2102-03800:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03900 | ![]() |
||||
notation | ukc2102-03900 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2102-03900:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230515 | |||||
regional organization | north-east-north-east-office | |||||
same as | beadnell | |||||
sampling point | 03900 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1988 | |||||
zone of influence | ukc2102-03900:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04000 | ![]() |
||||
notation | ukc2101-04000 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2101-04000:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230515 | |||||
regional organization | north-east-north-east-office | |||||
same as | low-newton | |||||
sampling point | 04000 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1988 | |||||
zone of influence | ukc2101-04000:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04200 | ![]() |
||||
notation | ukc2101-04200 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2101-04200:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230516 | |||||
regional organization | north-east-north-east-office | |||||
same as | warkworth | |||||
sampling point | 04200 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1988 | |||||
zone of influence | ukc2101-04200:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04250 | ![]() |
||||
notation | ukc2101-04250 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2101-04250:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230516 | |||||
regional organization | north-east-north-east-office | |||||
same as | amble-links | |||||
sampling point | 04250 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1991 | |||||
zone of influence | ukc2101-04250:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2104-04280 | ![]() |
||||
notation | ukc2104-04280 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2104-04280:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230516 | |||||
regional organization | north-east-north-east-office | |||||
same as | druridge-bay-north | |||||
sampling point | 04280 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 2008 | |||||
zone of influence | ukc2104-04280:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2104-04300 | ![]() |
||||
notation | ukc2104-04300 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2104-04300:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230516 | |||||
regional organization | north-east-north-east-office | |||||
same as | druridge-bay-south | |||||
sampling point | 04300 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1988 | |||||
zone of influence | ukc2104-04300:1 |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2106-04400 | ![]() |
||||
notation | ukc2106-04400 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | england | |||||
envelope | ukc2106-04400:1 | |||||
latest compliance assessment | 2022 | |||||
latest profile | 2023:1 | |||||
latest risk prediction | 20230529-095828 | |||||
latest sample assessment | 20230516 | |||||
regional organization | north-east-north-east-office | |||||
same as | newbiggin-north | |||||
sampling point | 04400 | |||||
sediment types present | sand-sediment | |||||
uri set | bathing-water | |||||
year designated | 1988 | |||||
zone of influence | ukc2106-04400:1 |