R.CAM BOTTISHAM LOCK Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 | 2022 |
---|---|---|
Acid Neutralising Capacity | High | |
Ammonia (Phys-Chem) | High | High |
Benzo(b)fluoranthene | Good | |
Benzo(g-h-i)perylene | Good | |
Benzo(k)fluoranthene | Good | |
Cadmium and Its Compounds | Good | |
Copper | High | |
Dissolved oxygen | High | High |
Iron | High | |
Lead and Its Compounds | Good | |
Manganese | High | |
Nickel and Its Compounds | Good | |
Perfluorooctane sulphonate (PFOS) | Fail | |
Phosphate | Poor | Poor |
Temperature | High | High |
Zinc | High |
Attributes
- Monitoring Site ID33M09
- Easting550819
- Northing265683