Phosphate RNAG in Thames (Egham to Teddington)
Get phosphate RNAG data
RNAG in Thames (Egham to Teddington) with phosphate classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
587273 | Diffuse source | Probable | Transport Drainage | Probable | Urban and transport | Probable | Urban | Phosphate |
587272 | Diffuse source | Probable | Poor nutrient management | Probable | Agriculture and rural land management | Probable | Not applicable | Phosphate |
588500 | Diffuse source | Probable | Poor nutrient management | Probable | Agriculture and rural land management | Probable | Agriculture - Arable | Phosphate |
587271 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Waste water treatment | Phosphate |
588501 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Other (not in list) | Phosphate |
Attributes
- Water BodyThames (Egham to Teddington)
- Water Body TypeRiver
- Water Body IDGB106039023232
- Classification ElementPhosphate
- Cycle3