Fish RNAG in Wandle (Croydon to Wandsworth) and the Graveney
Get fish RNAG data
RNAG in Wandle (Croydon to Wandsworth) and the Graveney with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
576953 | Point source | Confirmed | Misconnections | Confirmed | Domestic General Public | Confirmed | Not applicable | Fish |
576958 | Point source | Confirmed | Incidents | Confirmed | Water Industry | Confirmed | Waste water treatment | Fish |
576954 | Point source | Confirmed | Sewage discharge (intermittent) | Confirmed | Water Industry | Confirmed | Waste water treatment | Fish |
576956 | Physical modification | Confirmed | Flood protection - structures | Confirmed | Local and Central Government | Confirmed | Environment, Farming, Rural | Fish |
576964 | Physical modification | Confirmed | Urbanisation - urban development | Confirmed | Urban and transport | Confirmed | Urban | Fish |
576957 | Physical modification | Probable | Urbanisation - transport | Probable | Urban and transport | Probable | Roads | Fish |
576959 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Fish |
576961 | Physical modification | Confirmed | Reservoir / Impoundment - non flow related | Confirmed | Urban and transport | Probable | Not applicable | Fish |
576955 | Physical modification | Confirmed | Barriers - ecological discontinuity | Confirmed | Local and Central Government | Confirmed | Environment, Farming, Rural | Fish |
576962 | Physical modification | Confirmed | Barriers - ecological discontinuity | Confirmed | Urban and transport | Probable | Not applicable | Fish |
Attributes
- Water BodyWandle (Croydon to Wandsworth) and the Graveney
- Water Body TypeRiver
- Water Body IDGB106039023460
- Classification ElementFish
- Cycle3