Phosphate RNAG in Stonton Brook
Get phosphate RNAG data
RNAG in Stonton Brook with phosphate classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
583758 | Point source | Suspected | Private Sewage Treatment | Suspected | Domestic General Public | Suspected | Domestic/General public | Phosphate |
583761 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Phosphate |
583759 | Diffuse source | Probable | Poor nutrient management | Probable | Agriculture and rural land management | Probable | Agriculture - Arable | Phosphate |
583760 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Phosphate |
583763 | Natural | Probable | Natural conditions - other | Probable | No sector responsible | Not applicable | Not applicable | Phosphate |
Attributes
- Water BodyStonton Brook
- Water Body TypeRiver
- Water Body IDGB105031050460
- Classification ElementPhosphate
- Cycle3