Phosphate RNAG in Uppingham Brook
Get phosphate RNAG data
RNAG in Uppingham Brook with phosphate classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
583806 | Point source | Probable | Sewage discharge (intermittent) | Probable | Water Industry | Probable | Waste water treatment | Phosphate |
583804 | Diffuse source | Probable | Urbanisation - urban development | Probable | Urban and transport | Probable | Urban | Phosphate |
583805 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Phosphate |
583802 | Diffuse source | Probable | Poor nutrient management | Probable | Agriculture and rural land management | Probable | Agriculture - Arable | Phosphate |
583803 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Not applicable | Phosphate |
Attributes
- Water BodyUppingham Brook
- Water Body TypeRiver
- Water Body IDGB105031050530
- Classification ElementPhosphate
- Cycle3