Invertebrates RNAG in Lower Brent
Get invertebrates RNAG data
RNAG in Lower Brent with invertebrates classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
587624 | Point source | Suspected | Misconnections | Suspected | Domestic General Public | Suspected | Not applicable | Invertebrates |
587627 | Point source | Probable | Misconnections | Probable | Domestic General Public | Probable | Not applicable | Invertebrates |
587620 | Physical modification | Confirmed | Flood protection - structures | Confirmed | Urban and transport | Confirmed | Not applicable | Invertebrates |
587622 | Physical modification | Confirmed | Urbanisation - urban development | Confirmed | Urban and transport | Confirmed | Not applicable | Invertebrates |
587623 | Diffuse source | Suspected | Urbanisation - urban development | Suspected | Urban and transport | Suspected | Urban | Invertebrates |
587625 | Diffuse source | Probable | Urbanisation - urban development | Probable | Urban and transport | Probable | Urban | Invertebrates |
587621 | Physical modification | Confirmed | Inland boating and structures | Confirmed | Navigation | Confirmed | Inland Waterways | Invertebrates |
Attributes
- Water BodyLower Brent
- Water Body TypeRiver
- Water Body IDGB106039023590
- Classification ElementInvertebrates
- Cycle3