Cut-off Channel Water Body
Moderate ecological status
Get Cut-off Channel data
Attributes
- Water Body IDGB205033000040
- Water Body TypeRiver
- Hydromorphological designationartificial
- NGRTF5900300921
- Catchment area151.652 km2
- Surveillance Water BodyNo
- Catchment area15165.163 ha
- Length45.207 km
Classifications
Classification Item | 2019 |
---|---|
Ecological | Moderate |
Biological quality elements | Moderate |
Fish | Moderate |
Invertebrates | High |
Macrophytes and Phytobenthos Combined | |
Macrophytes Sub Element | High |
Physico-chemical quality elements | Moderate |
Ammonia (Phys-Chem) | High |
Dissolved oxygen | Moderate |
Phosphate | Good |
Temperature | High |
pH | High |
Supporting elements (Surface Water) | Moderate |
Mitigation Measures Assessment | Moderate or less |
Specific pollutants | High |
Copper | High |
Iron | High |
Linuron | High |
Manganese | High |
Zinc | High |
Chemical | Fail |
Priority hazardous substances | Fail |
Benzo(a)pyrene | Good |
Cadmium and Its Compounds | Good |
Dioxins and dioxin-like compounds | Good |
Heptachlor and cis-Heptachlor epoxide | Good |
Hexabromocyclododecane (HBCDD) | Good |
Hexachlorobenzene | Good |
Hexachlorobutadiene | Good |
Mercury and Its Compounds | Good |
Perfluorooctane sulphonate (PFOS) | Fail |
Polybrominated diphenyl ethers (PBDE) | Fail |
Priority substances | Good |
Cypermethrin (Priority) | Good |
Fluoranthene | Good |
Lead and Its Compounds | Good |
Nickel and Its Compounds | Good |
Other Pollutants | Does not require assessment |
Investigations into classification status
Classification Element | Cycle | Year | Status | Outcome |
---|---|---|---|---|
Dissolved oxygen | 2 | 2014 | Poor | Uncertain there is a problem |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Physical modification | Flood protection - water level management | Local and Central Government | Dissolved oxygen | Details |
RNAG | Suspect data | Not applicable | No sector responsible | Fish | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Perfluorooctane sulphonate (PFOS) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Sector under investigation | Mitigation Measures Assessment | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Sector under investigation | Mitigation Measures Assessment | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Sector under investigation | Mitigation Measures Assessment | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Dissolved oxygen | Details |
RNAG | Flow | Low Flow (not drought) | No sector responsible | Dissolved oxygen | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Biological quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Fish | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Not assessed | 2015 | |
Physico-chemical quality elements | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2015 | |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Mitigation Measures Assessment | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Specific pollutants | High | 2015 | |
Copper | High | 2015 | |
Iron | High | 2015 | |
Linuron | High | 2015 | |
Manganese | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Benzo(a)pyrene | Good | 2015 | |
Cadmium and Its Compounds | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2015 | |
Perfluorooctane sulphonate (PFOS) | Good | 2039 | Technically infeasible: No known technical solution is available |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Lead and Its Compounds | Good | 2015 | |
Nickel and Its Compounds | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Ely Ouse and Cut-off channel NVZ | S390 | Nitrates Directive | |
Anglian Chalk | G71 | Nitrates Directive | |
Breckland | UK0019865 | Special Area of Conservation | Natural England |
Sandringham Sands South | G150 | Nitrates Directive | |
Cut Off and Relief Channel | UKENRI25 | Urban Waste Water Treatment Directive | |
Cut-off Channel | UKGB205033000040 | Drinking Water Protected Area |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.