Total Phosphorus RNAG in Rutland Water
Get total phosphorus RNAG data
RNAG in Rutland Water with total phosphorus classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
566630 | Point source | Probable | Sewage discharge (intermittent) | Probable | Water Industry | Probable | Waste water treatment | Total Phosphorus |
566626 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Total Phosphorus |
566627 | Diffuse source | Probable | Poor nutrient management | Probable | Agriculture and rural land management | Probable | Agriculture - Arable | Total Phosphorus |
566628 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Total Phosphorus |
566629 | Other pressures | Suspected | Internal nutrient load (lakes only) | Suspected | No sector responsible | Not applicable | Not applicable | Total Phosphorus |
Attributes
- Water BodyRutland Water
- Water Body TypeLake
- Water Body IDGB30536479
- Classification ElementTotal Phosphorus
- Cycle3