WREIGH BURN AT THROPTON (B6341) Monitoring Site
Get monitoring site data
Site level classification and monitoring data
Classification Item | 2019 | 2022 |
---|---|---|
1,2-dichloroethane | Good | |
Ammonia (Phys-Chem) | High | High |
Benzene | Good | |
Benzo(b)fluoranthene | Good | |
Benzo(g-h-i)perylene | Fail | |
Benzo(k)fluoranthene | Good | |
Cadmium and Its Compounds | Good | |
Carbon Tetrachloride | Good | |
Chromium (VI) | High | |
Copper | High | |
DDT Total | Good | |
Dichloromethane | Good | |
Dissolved oxygen | High | High |
Iron | High | |
Lead and Its Compounds | Good | |
Manganese | High | |
Nickel and Its Compounds | Good | |
Nonylphenol | Good | |
Pentachlorobenzene | Good | |
Phosphate | High | High |
Temperature | High | High |
Tributyltin Compounds | Good | |
Trichloromethane | Good | |
Zinc | High | |
para - para DDT | Good |
Attributes
- Monitoring Site ID42300065
- Easting403035
- Northing602142