Fish RNAG in Croxdale Beck from Source to Wear
Get fish RNAG data
RNAG in Croxdale Beck from Source to Wear with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
575536 | Physical modification | Confirmed | Land drainage - operational management | Confirmed | Agriculture and rural land management | Confirmed | Not applicable | Fish |
575538 | Point source | Confirmed | Misconnections | Confirmed | Water Industry | Confirmed | Waste water treatment | Fish |
575533 | Diffuse source | Confirmed | Riparian/in-river activities (inc bankside erosion) | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Fish |
575534 | Diffuse source | Confirmed | Riparian/in-river activities (inc bankside erosion) | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Fish |
575537 | Diffuse source | Suspected | Urbanisation - urban development | Suspected | Urban and transport | Suspected | Urban | Fish |
575532 | Point source | Confirmed | Sewage discharge (continuous) | Confirmed | Water Industry | Confirmed | Waste water treatment | Fish |
575535 | Diffuse source | Confirmed | Poor soil management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Arable | Fish |
575528 | Diffuse source | Confirmed | Poor soil management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Arable | Fish |
575530 | Physical modification | Confirmed | Barriers - ecological discontinuity | Confirmed | Other | Confirmed | Not applicable | Fish |
Attributes
- Water BodyCroxdale Beck from Source to Wear
- Water Body TypeRiver
- Water Body IDGB103024077410
- Classification ElementFish
- Cycle3