Fish RNAG in Lamberal Water
Get fish RNAG data
RNAG in Lamberal Water with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
568362 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
568359 | Natural | Probable | Drought | Probable | No sector responsible | Not applicable | Not applicable | Fish |
568360 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
568361 | Natural | Probable | Natural conditions - other | Probable | No sector responsible | Not applicable | Not applicable | Fish |
568358 | Point source | Probable | Farm/site infrastructure | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
Attributes
- Water BodyLamberal Water
- Water Body TypeRiver
- Water Body IDGB108047013910
- Classification ElementFish
- Cycle3