Total Phosphorus RNAG in Semer Water
Get total phosphorus RNAG data
RNAG in Semer Water with total phosphorus classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
577833 | Diffuse source | Suspected | Poor Livestock Management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Total Phosphorus |
577834 | Point source | Suspected | Private Sewage Treatment | Suspected | Domestic General Public | Suspected | Not applicable | Total Phosphorus |
577835 | Diffuse source | Suspected | Poor soil management | Suspected | Agriculture and rural land management | Suspected | Forestry | Total Phosphorus |
577836 | Diffuse source | Suspected | Poor nutrient management | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Total Phosphorus |
577837 | Diffuse source | Suspected | Moorland management | Suspected | Agriculture and rural land management | Suspected | Other rural (not agriculture) | Total Phosphorus |
Attributes
- Water BodySemer Water
- Water Body TypeLake
- Water Body IDGB30429479
- Classification ElementTotal Phosphorus
- Cycle3