Phytoplankton RNAG in Upper Tamar Lake
Get phytoplankton RNAG data
RNAG in Upper Tamar Lake with phytoplankton classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
574325 | Diffuse source | Confirmed | Riparian/in-river activities (inc bankside erosion) | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phytoplankton |
574328 | Diffuse source | Confirmed | Poor Livestock Management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phytoplankton |
574327 | Physical modification | Probable | Reservoir / Impoundment - non flow related | Probable | Water Industry | Probable | Other (not in list) | Phytoplankton |
574326 | Point source | Confirmed | Farm/site infrastructure | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phytoplankton |
574329 | Other pressures | Probable | Internal nutrient load (lakes only) | Probable | No sector responsible | Not applicable | Not applicable | Phytoplankton |
Attributes
- Water BodyUpper Tamar Lake
- Water Body TypeLake
- Water Body IDGB30845277
- Classification ElementPhytoplankton
- Cycle3