Total Phosphorus RNAG in Upper Tamar Lake
Get total phosphorus RNAG data
RNAG in Upper Tamar Lake with total phosphorus classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
574333 | Diffuse source | Confirmed | Riparian/in-river activities (inc bankside erosion) | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Total Phosphorus |
574330 | Diffuse source | Confirmed | Poor Livestock Management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Total Phosphorus |
574332 | Physical modification | Probable | Reservoir / Impoundment - non flow related | Probable | Water Industry | Probable | Other (not in list) | Total Phosphorus |
574331 | Point source | Confirmed | Farm/site infrastructure | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Total Phosphorus |
574334 | Other pressures | Probable | Internal nutrient load (lakes only) | Probable | No sector responsible | Not applicable | Not applicable | Total Phosphorus |
Attributes
- Water BodyUpper Tamar Lake
- Water Body TypeLake
- Water Body IDGB30845277
- Classification ElementTotal Phosphorus
- Cycle3