Brasside Pond Water Body
Poor ecological status
Get Brasside Pond data
Attributes
- Water Body IDGB30328686
- Water Body TypeLake
- Hydromorphological designationartificial
- NGRNZ2920645351
- Surveillance Water BodyNo
- Altitude58 m
- Mean depth4.22 m
- Surface area0.08 km2
- Surface area7.981 ha
- Catchment area37.5 ha
Classifications
Classification Item | 2019 |
---|---|
Ecological | Poor |
Biological quality elements | Poor |
Phytoplankton | Poor |
Physico-chemical quality elements | Moderate |
Salinity | High |
Total Nitrogen | Poor |
Total Phosphorus | Bad |
Hydromorphological Supporting Elements | Supports good |
Hydrological Regime | High |
Supporting elements (Surface Water) | Good |
Expert Judgement | Good |
Mitigation Measures Assessment | Good |
Chemical | Fail |
Priority hazardous substances | Fail |
Benzo(a)pyrene | Good |
Dioxins and dioxin-like compounds | Good |
Heptachlor and cis-Heptachlor epoxide | Good |
Hexabromocyclododecane (HBCDD) | Good |
Hexachlorobenzene | Good |
Hexachlorobutadiene | Good |
Mercury and Its Compounds | Fail |
Perfluorooctane sulphonate (PFOS) | Good |
Polybrominated diphenyl ethers (PBDE) | Fail |
Priority substances | Good |
Fluoranthene | Good |
Other Pollutants | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Suspect data | Not applicable | No sector responsible | Phytoplankton | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Phytoplankton | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Total Nitrogen | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Total Phosphorus | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Biological quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Phytoplankton | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Physico-chemical quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Salinity | Good | 2015 | |
Total Nitrogen | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Total Phosphorus | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Good | 2015 | |
Expert Judgement | Good | 2015 | |
Mitigation Measures Assessment | Good | 2015 | |
Specific pollutants | Not assessed | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
No data to show
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.