Show Search Form
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03700 | ![]() |
||||
notation | ukc2102-03700 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Bamburgh Castle | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Bamburgh Castle | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Bamburgh Castle | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Bamburgh Castle sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | bamburgh-castle | |||||
sampling point | Sampling point at Bamburgh Castle | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Bamburgh Castle | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03800 | ![]() |
||||
notation | ukc2102-03800 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seahouses North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seahouses North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seahouses North | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seahouses North sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seahouses-north | |||||
sampling point | Sampling point at Seahouses North | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seahouses North | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2102-03900 | ![]() |
||||
notation | ukc2102-03900 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Beadnell | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Beadnell | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Beadnell | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Beadnell sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | beadnell | |||||
sampling point | Sampling point at Beadnell | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Beadnell | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04000 | ![]() |
||||
notation | ukc2101-04000 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Low Newton | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Low Newton | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Low Newton | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Low Newton sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | low-newton | |||||
sampling point | Sampling point at Low Newton | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Low Newton | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04200 | ![]() |
||||
notation | ukc2101-04200 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Warkworth | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Warkworth | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Warkworth | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Warkworth sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | warkworth | |||||
sampling point | Sampling point at Warkworth | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Warkworth | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2101-04250 | ![]() |
||||
notation | ukc2101-04250 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Amble Links | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Amble Links | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Amble Links | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Amble Links sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | amble-links | |||||
sampling point | Sampling point at Amble Links | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1991 | ![]() |
||||
zone of influence | Zone of influence at Amble Links | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2104-04280 | ![]() |
||||
notation | ukc2104-04280 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Druridge Bay North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Druridge Bay North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Druridge Bay North | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Druridge Bay North sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | druridge-bay-north | |||||
sampling point | Sampling point at Druridge Bay North | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:2008 | ![]() |
||||
zone of influence | Zone of influence at Druridge Bay North | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2104-04300 | ![]() |
||||
notation | ukc2104-04300 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Druridge Bay South | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Druridge Bay South | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Druridge Bay South | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Druridge Bay South sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | druridge-bay-south | |||||
sampling point | Sampling point at Druridge Bay South | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Druridge Bay South | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2106-04400 | ![]() |
||||
notation | ukc2106-04400 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Newbiggin North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Newbiggin North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Newbiggin North | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Newbiggin North sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | newbiggin-north | |||||
sampling point | Sampling point at Newbiggin North | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Newbiggin North | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2106-04500 | ![]() |
||||
notation | ukc2106-04500 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Newbiggin South | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Newbiggin South | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Newbiggin South | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Newbiggin South sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | newbiggin-south | |||||
sampling point | Sampling point at Newbiggin South | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Newbiggin South | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2103-04600 | ![]() |
||||
notation | ukc2103-04600 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Blyth South Beach | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Blyth South Beach | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Blyth South Beach | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Blyth South Beach sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | blyth-south-beach | |||||
sampling point | Sampling point at Blyth South Beach | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Blyth South Beach | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2103-04700 | ![]() |
||||
notation | ukc2103-04700 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seaton Sluice | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seaton Sluice | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seaton Sluice | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seaton Sluice sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seaton-sluice | |||||
sampling point | Sampling point at Seaton Sluice | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seaton Sluice | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2203-04800 | ![]() |
||||
notation | ukc2203-04800 | ![]() |
||||
district |
|
|||||
sediment types present |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Whitley Bay | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Whitley Bay | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Whitley Bay | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Whitley Bay sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | whitley-bay | |||||
sampling point | Sampling point at Whitley Bay | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Whitley Bay | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2203-04900 | ![]() |
||||
notation | ukc2203-04900 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Tynemouth Cullercoats | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Tynemouth Cullercoats | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Tynemouth Cullercoats | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Tynemouth Cullercoats sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | tynemouth-cullercoats | |||||
sampling point | Sampling point at Tynemouth Cullercoats | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Tynemouth Cullercoats | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2203-05000 | ![]() |
||||
notation | ukc2203-05000 | ![]() |
||||
district |
|
|||||
sediment types present |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Tynemouth Long Sands North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Tynemouth Long Sands North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Tynemouth Long Sands North | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Tynemouth Long Sands North sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | tynemouth-long-sands-north | |||||
sampling point | Sampling point at Tynemouth Long Sands North | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Tynemouth Long Sands North | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2203-05100 | ![]() |
||||
notation | ukc2203-05100 | ![]() |
||||
district |
|
|||||
sediment types present |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Tynemouth Long Sands South | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Tynemouth Long Sands South | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Tynemouth Long Sands South | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Tynemouth Long Sands South sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | tynemouth-long-sands-south | |||||
sampling point | Sampling point at Tynemouth Long Sands South | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Tynemouth Long Sands South | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2203-05200 | ![]() |
||||
notation | ukc2203-05200 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Tynemouth King Edwards Bay | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Tynemouth King Edwards Bay | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Tynemouth King Edwards Bay | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Tynemouth King Edwards Bay sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | tynemouth-king-edwards-bay | |||||
sampling point | Sampling point at Tynemouth King Edwards Bay | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Tynemouth King Edwards Bay | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2204-05300 | ![]() |
||||
notation | ukc2204-05300 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for South Shields | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for South Shields | ![]() |
||||
latest profile | 2023 Bathing Water Profile for South Shields | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | South Shields sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | south-shields | |||||
sampling point | Sampling point at South Shields | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at South Shields | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2204-05400 | ![]() |
||||
notation | ukc2204-05400 | ![]() |
||||
district |
|
|||||
sediment types present |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Marsden | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Marsden | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Marsden | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Marsden sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | marsden | |||||
sampling point | Sampling point at Marsden | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Marsden | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2300-05500 | ![]() |
||||
notation | ukc2300-05500 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seaburn - Sunderland | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seaburn - Sunderland | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seaburn - Sunderland | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seaburn - Sunderland sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seaburn-sunderland | |||||
sampling point | Sampling point at Seaburn - Sunderland | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seaburn - Sunderland | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc2300-05600 | ![]() |
||||
notation | ukc2300-05600 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Roker - Sunderland | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Roker - Sunderland | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Roker - Sunderland | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Roker - Sunderland sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | roker-sunderland | |||||
sampling point | Sampling point at Roker - Sunderland | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Roker - Sunderland | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc1404-05700 | ![]() |
||||
notation | ukc1404-05700 | ![]() |
||||
district |
|
|||||
sediment types present |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seaham Hall Beach | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seaham Hall Beach | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seaham Hall Beach | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seaham Hall Beach sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seaham-hall-beach | |||||
sampling point | Sampling point at Seaham Hall Beach | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seaham Hall Beach | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc1404-05800 | ![]() |
||||
notation | ukc1404-05800 | ![]() |
||||
district |
|
|||||
sediment types present |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seaham Beach | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seaham Beach | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seaham Beach | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seaham Beach sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seaham-beach | |||||
sampling point | Sampling point at Seaham Beach | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seaham Beach | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc1404-05900 | ![]() |
||||
notation | ukc1404-05900 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Crimdon | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Crimdon | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Crimdon | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Crimdon sample assessment for 2023-W21 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | crimdon | |||||
sampling point | Sampling point at Crimdon | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Crimdon | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc1101-06000 | ![]() |
||||
notation | ukc1101-06000 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seaton Carew North | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seaton Carew North | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seaton Carew North | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seaton Carew North sample assessment for 2023-W21 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seaton-carew-north | |||||
sampling point | Sampling point at Seaton Carew North | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seaton Carew North | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc1101-06100 | ![]() |
||||
notation | ukc1101-06100 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seaton Carew Centre | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seaton Carew Centre | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seaton Carew Centre | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seaton Carew Centre sample assessment for 2023-W21 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seaton-carew-centre | |||||
sampling point | Sampling point at Seaton Carew Centre | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seaton Carew Centre | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc1101-06200 | ![]() |
||||
notation | ukc1101-06200 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Seaton Carew North Gare | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Seaton Carew North Gare | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Seaton Carew North Gare | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Seaton Carew North Gare sample assessment for 2023-W21 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | seaton-carew-north-gare | |||||
sampling point | Sampling point at Seaton Carew North Gare | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Seaton Carew North Gare | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
![]() |
||||
eubwid notation | ukc1202-06300 | ![]() |
||||
notation | ukc1202-06300 | ![]() |
||||
district |
|
|||||
type |
|
|||||
appointed sewerage undertaker | 02366703 | |||||
country | England | ![]() |
||||
envelope | Map bounds for Redcar Coatham | ![]() |
||||
latest compliance assessment | 2022 compliance assessment for Redcar Coatham | ![]() |
||||
latest profile | 2023 Bathing Water Profile for Redcar Coatham | ![]() |
||||
latest risk prediction | 20230530-084058 | |||||
latest sample assessment | Redcar Coatham sample assessment for 2023-W20 | ![]() |
||||
regional organization | North East / North East - North East Office | ![]() |
||||
same as | redcar-coatham | |||||
sampling point | Sampling point at Redcar Coatham | ![]() |
||||
sediment types present | sand | ![]() |
||||
uri set | Bathing waters monitored by the Environment Agency for England and Wales. | ![]() |
||||
year designated | British Year:1988 | ![]() |
||||
zone of influence | Zone of influence at Redcar Coatham | ![]() |
label |
|
|||||
---|---|---|---|---|---|---|
water quality impacted by heavy rain | ![]() |
