South Gwash Water Body
Bad ecological status
Get South Gwash data
Attributes
- Water Body IDGB105031050480
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRSK8570005315
- Catchment area44.956 km2
- Surveillance Water BodyNo
- Length20.126 km
- Catchment area4495.57 ha
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Bad | Bad |
Biological quality elements | Bad | Bad |
Fish | Bad | Bad |
Invertebrates | Good | Good |
Physico-chemical quality elements | Moderate | Moderate |
Ammonia (Phys-Chem) | High | High |
Biochemical Oxygen Demand (BOD) | High | |
Dissolved oxygen | Good | High |
Phosphate | Moderate | Moderate |
Temperature | High | High |
pH | High | High |
Hydromorphological Supporting Elements | Supports good | Supports good |
Hydrological Regime | Supports good | Supports good |
Morphology | Supports good | Supports good |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Fail | |
Perfluorooctane sulphonate (PFOS) | Good | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Cypermethrin (Priority) | Good | |
Fluoranthene | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Invasive non-native species | North american signal crayfish | No sector responsible | Fish | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RFD | Invasive non-native species | North american signal crayfish | No sector responsible | Phosphate | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Phosphate | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Phosphate | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Phosphate | Details |
RFD | High to Good deterioration, no action required (RFD only) | Not applicable | No sector responsible | Dissolved oxygen | Details |
RNAG | Physical modification | Land drainage | Agriculture and rural land management | Fish | Details |
RNAG | Physical modification | Barriers - ecological discontinuity | Local and Central Government | Fish | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Moderate | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Disproportionately expensive: Unfavourable balance of costs and benefits; Technically infeasible: No known technical solution is available |
Biological quality elements | Moderate | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: No known technical solution is available |
Fish | Moderate | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: No known technical solution is available |
Invertebrates | Good | 2015 | |
Physico-chemical quality elements | Moderate | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits; Technically infeasible: No known technical solution is available |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Moderate | 2021 | Disproportionately expensive: Unfavourable balance of costs and benefits; Technically infeasible: No known technical solution is available |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | Not assessed | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
SOAR R NVZ | S309 | Nitrates Directive | |
Rutland Water | UK9008051 | Special Protection Area | Natural England |
Rutland Water | UK11062 | Ramsar Site | Natural England |
River Welland NVZ | S832 | Nitrates Directive | |
River Welland & Rutland Water (SWSGZ1004) | SWSGZ1004 | Safeguard Zone |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.