Rutland Water Water Body
Moderate ecological status
Get Rutland Water data
Attributes
- Water Body IDGB30536479
- Water Body TypeLake
- Hydromorphological designationartificial
- NGRSK9337807237
- Surface area12.119 km2
- Altitude85 m
- Mean depth10.9 m
- Surveillance Water BodyNo
- Surface area1211.89 ha
- Catchment area7276.25 ha
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Moderate | Moderate |
Biological quality elements | Moderate | Good |
Macrophytes and Phytobenthos Combined | ||
Macrophytes Sub Element | Poor | Poor |
Phytoplankton | Moderate | Good |
Physico-chemical quality elements | Moderate | Moderate |
Acid Neutralising Capacity | High | High |
Salinity | High | High |
Total Nitrogen | Bad | Bad |
Total Phosphorus | Moderate | Poor |
Supporting elements (Surface Water) | Moderate | Moderate |
Expert Judgement | Moderate | Moderate |
Mitigation Measures Assessment | Moderate or less | Moderate or less |
Specific pollutants | High | High |
Copper | High | High |
Iron | High | High |
Manganese | High | High |
Zinc | High | High |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Fail | |
Perfluorooctane sulphonate (PFOS) | Good | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Fluoranthene | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Physical modification | Other (not in list, must add details in comments) | Water Industry | Mitigation Measures Assessment | Details |
RNAG | Other pressures | Internal nutrient load (lakes only) | No sector responsible | Total Phosphorus | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Total Phosphorus | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Total Phosphorus | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Total Phosphorus | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Phytoplankton | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Phytoplankton | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Phytoplankton | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Point source | Sewage discharge (intermittent) | Water Industry | Total Phosphorus | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Biological quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Macrophytes and Phytobenthos Combined | Not assessed | 2015 | Disproportionately expensive: Disproportionate burdens |
Phytoplankton | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Physico-chemical quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Acid Neutralising Capacity | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Salinity | Good | 2015 | |
Total Nitrogen | Good | 2027 - Low confidence | Technically infeasible: Cause of adverse impact unknown |
Total Phosphorus | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Expert Judgement | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Mitigation Measures Assessment | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Specific pollutants | High | 2015 | |
Copper | High | 2015 | |
Iron | High | 2015 | |
Manganese | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Lincolnshire Limestone | G69 | Nitrates Directive | |
Rutland Water | UK9008051 | Special Protection Area | Natural England |
Rutland Water | UK11062 | Ramsar Site | Natural England |
River Welland NVZ | S832 | Nitrates Directive | |
River Welland & Rutland Water (SWSGZ1004) | SWSGZ1004 | Safeguard Zone | |
Rutland Water | UKGB30536479 | Drinking Water Protected Area | |
Rutland Water | UKENLK30 | Urban Waste Water Treatment Directive |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.