Eyebrook Reservoir Water Body
Moderate ecological status
Get Eyebrook Reservoir data
Attributes
- Water Body IDGB30537182
- Water Body TypeLake
- Hydromorphological designationheavily modified
- NGRSP8506994929
- Surface area1.552 km2
- Altitude65 m
- Mean depth5.434 m
- Surveillance Water BodyNo
- Surface area155.21 ha
- Catchment area5889.25 ha
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Moderate | Moderate |
Biological quality elements | Moderate | Moderate |
Macrophytes and Phytobenthos Combined | Moderate | Moderate |
Macrophytes Sub Element | Moderate | Moderate |
Phytoplankton | Good | High |
Physico-chemical quality elements | Moderate | Moderate |
Acid Neutralising Capacity | High | High |
Salinity | High | High |
Total Nitrogen | Bad | Bad |
Total Phosphorus | Good | Moderate |
Hydromorphological Supporting Elements | Supports good | Supports good |
Hydrological Regime | Supports good | Supports good |
Supporting elements (Surface Water) | Moderate | Moderate |
Expert Judgement | Good | Good |
Mitigation Measures Assessment | Moderate or less | Moderate or less |
Specific pollutants | High | High |
Copper | High | High |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Fail | |
Perfluorooctane sulphonate (PFOS) | Good | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Fluoranthene | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Physical modification | Other (not in list, must add details in comments) | Recreation | Mitigation Measures Assessment | Details |
RNAG | Diffuse source | Poor nutrient management | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Macrophytes and Phytobenthos Combined | Details |
RNAG | Diffuse source | Poor Livestock Management | Agriculture and rural land management | Macrophytes and Phytobenthos Combined | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Moderate | 2015 | Disproportionately expensive: Disproportionate burdens; Disproportionately expensive: Unfavourable balance of costs and benefits; Technically infeasible: Cause of adverse impact unknown |
Biological quality elements | Moderate | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Macrophytes and Phytobenthos Combined | Moderate | 2015 | Disproportionately expensive: Unfavourable balance of costs and benefits |
Phytoplankton | Good | 2015 | |
Physico-chemical quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Acid Neutralising Capacity | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Salinity | Good | 2015 | |
Total Nitrogen | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Total Phosphorus | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Expert Judgement | Good | 2015 | |
Mitigation Measures Assessment | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Specific pollutants | High | 2015 | |
Copper | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
River Welland NVZ | S832 | Nitrates Directive |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.