Phosphate RNAG in Med Burn from Source to Pont
Get phosphate RNAG data
RNAG in Med Burn from Source to Pont with phosphate classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
580454 | Diffuse source | Confirmed | Riparian/in-river activities (inc bankside erosion) | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phosphate |
580458 | Diffuse source | Suspected | Track/rural road | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Phosphate |
580452 | Point source | Probable | Sewage discharge (continuous) | Probable | Local and Central Government | Probable | Not applicable | Phosphate |
580453 | Diffuse source | Suspected | Septic Tanks | Suspected | Domestic General Public | Suspected | Domestic/General public | Phosphate |
580457 | Diffuse source | Confirmed | Poor soil management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Phosphate |
Attributes
- Water BodyMed Burn from Source to Pont
- Water Body TypeRiver
- Water Body IDGB103022076830
- Classification ElementPhosphate
- Cycle3