Wear from Beechburn Beck to Gaunless Water Body
Poor ecological status
Get Wear from Beechburn Beck to Gaunless data
Attributes
- Water Body IDGB103024077463
- Water Body TypeRiver
- Hydromorphological designationnot designated artificial or heavily modified
- NGRNZ1987429480
- Surveillance Water BodyNo
- Length4.705 km
- Catchment area11.888 km2
- Catchment area1188.78 ha
Classifications
Classification Item | 2013 | 2014 | 2015 | 2016 | 2019 |
---|---|---|---|---|---|
Ecological | Moderate | Moderate | Poor | Poor | Poor |
Biological quality elements | Good | Poor | Poor | Poor | |
Invertebrates | Good | Good | High | High | |
Macrophytes and Phytobenthos Combined | Poor | Poor | Poor | ||
Physico-chemical quality elements | High | High | High | Good | Good |
Ammonia (Phys-Chem) | High | High | High | High | High |
Dissolved oxygen | High | High | High | High | High |
Phosphate | High | High | High | High | High |
Temperature | High | High | High | Good | Good |
pH | High | High | High | High | High |
Hydromorphological Supporting Elements | Supports good | Supports good | Supports good | Supports good | |
Hydrological Regime | Supports good | Supports good | Supports good | Supports good | |
Specific pollutants | Moderate | Moderate | High | High | High |
Copper | High | High | High | High | High |
Iron | High | High | |||
Manganese | High | High | |||
Triclosan | High | High | |||
Zinc | Moderate | Moderate | High | High | High |
Chemical | Fail | Fail | Good | Good | Fail |
Priority hazardous substances | Fail | Fail | Good | Good | Fail |
Benzo(a)pyrene | Good | ||||
Cadmium and Its Compounds | Fail | Fail | Good | Good | Good |
Di(2-ethylhexyl)phthalate (Priority hazardous) | Good | Good | |||
Dioxins and dioxin-like compounds | Good | ||||
Heptachlor and cis-Heptachlor epoxide | Good | ||||
Hexabromocyclododecane (HBCDD) | Good | ||||
Hexachlorobenzene | Good | ||||
Hexachlorobutadiene | Good | ||||
Mercury and Its Compounds | Fail | ||||
Nonylphenol | Good | Good | |||
Perfluorooctane sulphonate (PFOS) | Good | ||||
Polybrominated diphenyl ethers (PBDE) | Fail | ||||
Tributyltin Compounds | Good | Good | |||
Priority substances | Fail | Fail | Good | Good | Good |
Cypermethrin (Priority hazardous) | Good | ||||
Fluoranthene | Good | ||||
Lead and Its Compounds | Fail | Fail | Good | Good | Good |
Nickel and Its Compounds | Good | Good | Good | Good | Good |
Other Pollutants | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment | Does not require assessment |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Macrophytes and Phytobenthos Combined | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
RNAG | Measures delivered to address Reason, awaiting classification | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RFD | High to Good deterioration, no action required (RFD only) | Not applicable | No sector responsible | Temperature | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Biological quality elements | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Good | 2027 | Technically infeasible: Cause of adverse impact unknown |
Physico-chemical quality elements | Good | 2015 | |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2015 | |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Supports good | 2015 | |
Hydrological Regime | Supports good | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Copper | High | 2015 | |
Zinc | High | 2015 | |
Chemical | Good | 2015 | |
Priority hazardous substances | Good | 2015 | |
Cadmium and Its Compounds | Good | 2015 | |
Priority substances | Good | 2015 | |
Lead and Its Compounds | Good | 2015 | |
Nickel and Its Compounds | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | Type | More information |
---|---|---|---|---|
River Wear | UKENRI79 | Urban Waste Water Treatment Directive |