Phosphate RNAG in Cole (source to Lenta Brook)
Get phosphate RNAG data
RNAG in Cole (source to Lenta Brook) with phosphate classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
558116 | Diffuse source | Probable | Transport Drainage | Probable | Urban and transport | Probable | Not applicable | Phosphate |
558117 | Point source | Suspected | Sewage discharge (intermittent) | Suspected | Water Industry | Suspected | Other (not in list) | Phosphate |
558114 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Phosphate |
558115 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Waste water treatment | Phosphate |
590428 | Point source | Suspected | Farm/site infrastructure | Suspected | Agriculture and rural land management | Suspected | Agriculture - Livestock | Phosphate |
Attributes
- Water BodyCole (source to Lenta Brook)
- Water Body TypeRiver
- Water Body IDGB106039022890
- Classification ElementPhosphate
- Cycle3