Eastern Yar (Lower) Water Body
Moderate ecological status
Get Eastern Yar (Lower) data
Attributes
- Water Body IDGB107101005971
- Water Body TypeRiver
- Hydromorphological designationheavily modified
- NGRSZ5461685812
- Catchment area4930.15 ha
- Length22.928 km
- Catchment area49.301 km2
- Surveillance Water BodyNo
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Moderate | Moderate |
Biological quality elements | Good | Good |
Fish | High | Good |
Invertebrates | Good | Good |
Macrophytes and Phytobenthos Combined | ||
Macrophytes Sub Element | Poor | Poor |
Physico-chemical quality elements | Good | Moderate |
Ammonia (Phys-Chem) | High | High |
Dissolved oxygen | High | Moderate |
Phosphate | Good | Moderate |
Temperature | High | High |
pH | High | High |
Supporting elements (Surface Water) | Moderate | Moderate |
Mitigation Measures Assessment | Moderate or less | Moderate or less |
Specific pollutants | Moderate | Moderate |
Copper | High | High |
Iron | Moderate | Moderate |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Good | |
Perfluorooctane sulphonate (PFOS) | Fail | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Cypermethrin (Priority) | Good | |
Fluoranthene | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Investigations into classification status
Classification Element | Cycle | Year | Status | Outcome |
---|---|---|---|---|
Phosphate | 2 | 2015 | Moderate | Quite certain there is a problem |
Fish | 2 | 2016 | High | Quite certain there is a problem |
Hydrological Regime | 2 | 2014 | Does Not Support Good | Uncertain there is a problem |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | Point source | Sewage discharge (continuous) | Water Industry | Iron | Details |
RFD | High to Good deterioration, no action required (RFD only) | Not applicable | No sector responsible | Invertebrates | Details |
RNAG | Physical modification | Barriers - ecological discontinuity | Other | Fish | Details |
RNAG | Physical modification | Other (not in list, must add details in comments) | Local and Central Government | Mitigation Measures Assessment | Details |
RNAG | Unknown (pending investigation) | Unknown (pending investigation) | Sector under investigation | Perfluorooctane sulphonate (PFOS) | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Biological quality elements | Good | 2015 | |
Fish | Good | 2015 | |
Invertebrates | Good | 2015 | |
Macrophytes and Phytobenthos Combined | Not assessed | 2015 | Disproportionately expensive: Disproportionate burdens |
Physico-chemical quality elements | Good | 2021 | Disproportionately expensive: Disproportionate burdens |
Ammonia (Phys-Chem) | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Phosphate | Good | 2021 | Disproportionately expensive: Disproportionate burdens |
Temperature | Good | 2015 | |
pH | Good | 2015 | |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Mitigation Measures Assessment | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Specific pollutants | High | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Copper | High | 2015 | |
Iron | High | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time; Technically infeasible: No known technical solution is available |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2015 | |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2015 | |
Perfluorooctane sulphonate (PFOS) | Good | 2039 | Technically infeasible: No known technical solution is available |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Cypermethrin (Priority) | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
Solent And Dorset Coast | UK9020330 | Special Protection Area | Natural England |
Solent & Southampton Water | UK9011061 | Special Protection Area | Natural England |
Solent & Southampton Water | UK11063 | Ramsar Site | Natural England |
Solent & Isle Of Wight Lagoons | UK0017073 | Special Area of Conservation | Natural England |
Newtown harbour, Mediina Estuary and Eastern Yar Eutrophic NVZ (TraC) | ET7 | Nitrates Directive | |
Eastern Yar (Lower) | UKGB107101005971 | Drinking Water Protected Area | |
Eastern Yar (Lower) | SWSGZ4318 | Safeguard Zone |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.