Total Nitrogen RNAG in Sowley Pond
Get total nitrogen RNAG data
RNAG in Sowley Pond with total nitrogen classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
567345 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Total Nitrogen |
567347 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Not applicable | Total Nitrogen |
567351 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Waste water treatment | Total Nitrogen |
567350 | Point source | Probable | Private Sewage Treatment | Probable | Domestic General Public | Probable | Not applicable | Total Nitrogen |
567346 | Diffuse source | Probable | Poor soil management | Probable | Agriculture and rural land management | Probable | Not applicable | Total Nitrogen |
Attributes
- Water BodySowley Pond
- Water Body TypeLake
- Water Body IDGB30745790
- Classification ElementTotal Nitrogen
- Cycle3