Chironomids (CPET) RNAG in Sowley Pond
Get chironomids (cpet) RNAG data
RNAG in Sowley Pond with chironomids (cpet) classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
574269 | Diffuse source | Confirmed | Poor nutrient management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Arable | Chironomids (CPET) |
574270 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Chironomids (CPET) |
574271 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Chironomids (CPET) |
574274 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Waste water treatment | Chironomids (CPET) |
574272 | Point source | Suspected | Private Sewage Treatment | Suspected | Domestic General Public | Suspected | Not applicable | Chironomids (CPET) |
Attributes
- Water BodySowley Pond
- Water Body TypeLake
- Water Body IDGB30745790
- Classification ElementChironomids (CPET)
- Cycle3