Phytoplankton RNAG in Sowley Pond
Get phytoplankton RNAG data
RNAG in Sowley Pond with phytoplankton classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
567334 | Diffuse source | Confirmed | Poor nutrient management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Arable | Phytoplankton |
567333 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Phytoplankton |
567335 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Phytoplankton |
567338 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Waste water treatment | Phytoplankton |
567336 | Point source | Suspected | Private Sewage Treatment | Suspected | Domestic General Public | Suspected | Not applicable | Phytoplankton |
Attributes
- Water BodySowley Pond
- Water Body TypeLake
- Water Body IDGB30745790
- Classification ElementPhytoplankton
- Cycle3