Total Phosphorus RNAG in Sowley Pond
Get total phosphorus RNAG data
RNAG in Sowley Pond with total phosphorus classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
574281 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Total Phosphorus |
574282 | Point source | Probable | Private Sewage Treatment | Probable | Domestic General Public | Probable | Not applicable | Total Phosphorus |
574283 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Not applicable | Total Phosphorus |
574284 | Point source | Probable | Sewage discharge (continuous) | Probable | Water Industry | Probable | Waste water treatment | Total Phosphorus |
574280 | Diffuse source | Probable | Poor soil management | Probable | Agriculture and rural land management | Probable | Not applicable | Total Phosphorus |
Attributes
- Water BodySowley Pond
- Water Body TypeLake
- Water Body IDGB30745790
- Classification ElementTotal Phosphorus
- Cycle3