Farnborough Bagshot Beds Water Body
Good overall status
Get Farnborough Bagshot Beds data
Attributes
- Water Body IDGB40602G601300
- Water Body TypeGroundwater Body
- Hydromorphological designationnot applicable
- NGRSU8242257903
- Surveillance Water BodyNo
- Surface area233.043 km2
- Groundwater area23304.293 ha
Classifications
Classification Item | 2019 |
---|---|
Overall Water Body | Good |
Quantitative | Good |
Quantitative Status element | Good |
Quantitative Dependent Surface Water Body Status | Good |
Quantitative GWDTEs test | Good |
Quantitative Saline Intrusion | Good |
Quantitative Water Balance | Good |
Chemical (GW) | Good |
Chemical Status element | Good |
Chemical Dependent Surface Water Body Status | Good |
Chemical Drinking Water Protected Area | Good |
Chemical GWDTEs test | Good |
Chemical Saline Intrusion | Good |
General Chemical Test | Good |
Supporting elements (Groundwater) | |
Prevent and Limit Objective | Active |
Trend Assessment | No trend |
Investigations into classification status
No data to show
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Overall Water Body | Good | 2015 | |
Quantitative | Good | 2015 | |
Quantitative Status element | Good | 2015 | |
Quantitative Dependent Surface Water Body Status | Good | 2015 | |
Quantitative GWDTEs test | Good | 2015 | |
Quantitative Saline Intrusion | Good | 2015 | |
Quantitative Water Balance | Good | 2015 | |
Chemical (GW) | Good | 2015 | |
Chemical Status element | Good | 2015 | |
Chemical Dependent Surface Water Body Status | Good | 2015 | |
Chemical Drinking Water Protected Area | Good | 2015 | |
Chemical GWDTEs test | Good | 2015 | |
Chemical Saline Intrusion | Good | 2015 | |
General Chemical Test | Good | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
North Wey (Alton to Tilford) NVZ | S678 | Nitrates Directive | |
Hart (Elvetham to Hartley Wintney) NVZ | S447 | Nitrates Directive | |
Thursley, Ash, Pirbright & Chobham | UK0012793 | Special Area of Conservation | Natural England |
Barkham Brook NVZ | S449 | Nitrates Directive | |
Emm Brook NVZ | S460 | Nitrates Directive | |
Farnborough Bagshot Beds | UKGB40602G601300 | Drinking Water Protected Area |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.