Lyme Bay West Water Body
Moderate ecological status
Get Lyme Bay West data
Attributes
- Water Body IDGB650806420000
- Water Body TypeCoastal Water
- Hydromorphological designationnot designated artificial or heavily modified
- NGRSY0704280765
- Surveillance Water BodyNo
- Surface area136.966 km2
- Surface area13696.638 ha
Classifications
Classification Item | 2019 | 2022 |
---|---|---|
Ecological | Moderate | Moderate |
Biological quality elements | Moderate | Moderate |
Invertebrates | Moderate | Moderate |
Infaunal Quality Index | Moderate | Moderate |
Phytoplankton | Good | High |
Physico-chemical quality elements | High | High |
Dissolved oxygen | High | High |
Hydromorphological Supporting Elements | Supports good | Supports good |
Morphology | Supports good | Supports good |
Specific pollutants | High | High |
Iron | High | High |
Chemical | Fail | Does not require assessment |
Priority hazardous substances | Fail | Does not require assessment |
Benzo(a)pyrene | Good | |
Dioxins and dioxin-like compounds | Good | |
Heptachlor and cis-Heptachlor epoxide | Good | |
Hexabromocyclododecane (HBCDD) | Good | |
Hexachlorobenzene | Good | |
Hexachlorobutadiene | Good | |
Mercury and Its Compounds | Fail | |
Perfluorooctane sulphonate (PFOS) | Good | |
Polybrominated diphenyl ethers (PBDE) | Fail | |
Priority substances | Good | Does not require assessment |
Fluoranthene | Good | |
Other Pollutants | Does not require assessment | Does not require assessment |
Investigations into classification status
Classification Element | Cycle | Year | Status | Outcome |
---|---|---|---|---|
Invertebrates | 2 | 2014 | Moderate | Certain there is not a problem |
Reasons for not achieving good (RNAG) and reasons for deterioration (RFD)
All reasons (RFDs and RNAGs) attributed to the classification elements in this water body.
Reason Type | SWMI | Activity | Category | Classification Element | More information |
---|---|---|---|---|---|
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Mercury and Its Compounds | Details |
RNAG | measures delivered to address reason, awaiting recovery | Not applicable | No sector responsible | Polybrominated diphenyl ethers (PBDE) | Details |
Reasons for not achieving good status by business sector
The issues preventing waters reaching good status and the sectors identified as contributing to them. The numbers in the table are individual counts of the reasons for not achieving good status with a confidence status of 'confirmed' and 'probable', where the latest classification is less than good status. There may be more than one reason in a single water body. Note, table does not include reasons for deterioration.
Significant water management issue | Physical modifications | Pollution from waste water | Pollution from towns, cities and transport | Changes to the natural flow and level of water | Invasive non-native species | Pollution from rural areas | Pollution from abandoned mines |
---|---|---|---|---|---|---|---|
Agriculture and rural land management | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mining and quarrying | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban and transport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water Industry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local & central government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic general public | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recreation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waste treatment and disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No sector responsible | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sector under investigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Objectives
Classification Item | Status | Year | Reasons |
---|---|---|---|
Ecological | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Biological quality elements | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Invertebrates | Good | 2027 - Low confidence | Disproportionately expensive: Disproportionate burdens; Technically infeasible: Cause of adverse impact unknown |
Phytoplankton | Good | 2015 | |
Physico-chemical quality elements | Good | 2015 | |
Dissolved oxygen | Good | 2015 | |
Hydromorphological Supporting Elements | Not assessed | 2015 | |
Supporting elements (Surface Water) | Not assessed | 2015 | |
Specific pollutants | High | 2015 | |
Iron | High | 2015 | |
Chemical | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority hazardous substances | Good | 2063 | Natural conditions: Chemical status recovery time |
Benzo(a)pyrene | Good | 2015 | |
Dioxins and dioxin-like compounds | Good | 2015 | |
Heptachlor and cis-Heptachlor epoxide | Good | 2021 | Natural conditions: Chemical status recovery time |
Hexabromocyclododecane (HBCDD) | Good | 2015 | |
Hexachlorobenzene | Good | 2015 | |
Hexachlorobutadiene | Good | 2015 | |
Mercury and Its Compounds | Good | 2040 | Natural conditions: Chemical status recovery time |
Perfluorooctane sulphonate (PFOS) | Good | 2015 | |
Polybrominated diphenyl ethers (PBDE) | Good | 2063 | Natural conditions: Chemical status recovery time |
Priority substances | Good | 2015 | |
Fluoranthene | Good | 2015 | |
Other Pollutants | Does not require assessment | 2015 |
Protected areas
PA Name | Id | Directive | More information |
---|---|---|---|
South Hams | UK0012650 | Special Area of Conservation | Natural England |
Teignmouth Holcombe | UK22700 | Bathing Water Directive | |
Lyme Bay And Torbay | UK0030372 | Special Area of Conservation | Natural England |
Babbacombe | UK23400 | Bathing Water Directive | |
Sidmouth To West Bay | UK0019864 | Special Area of Conservation | Natural England |
Exe Estuary | UK9010081 | Special Protection Area | Natural England |
Sandy Bay | UK22200 | Bathing Water Directive | |
Meadfoot | UK23600 | Bathing Water Directive | |
Exe Estuary | UK11025 | Ramsar Site | Natural England |
Maidencombe | UK23100 | Bathing Water Directive | |
Sidmouth Jacobs Ladder | UK21900 | Bathing Water Directive | |
Dawlish Coryton Cove | UK22600 | Bathing Water Directive | |
Oddicombe | UK23300 | Bathing Water Directive | |
Budleigh Salterton | UK22100 | Bathing Water Directive | |
Teignmouth Town | UK22800 | Bathing Water Directive | |
Ness Cove | UK23000 | Bathing Water Directive | |
Sidmouth Town | UK21800 | Bathing Water Directive | |
Watcombe | UK23200 | Bathing Water Directive | |
Ladram Bay | UK22000 | Bathing Water Directive | |
Dawlish Town | UK22500 | Bathing Water Directive | |
St Mary's Bay (Devon) | UK24600 | Bathing Water Directive | |
Anstey's Cove (Torquay) | UK23501 | Bathing Water Directive |
Monitoring sites which have been used to classify this water body
Shows which sites were used for classification for which years within each cycle.