Fish RNAG in Tamar (Small Brook to River Deer)
Get fish RNAG data
RNAG in Tamar (Small Brook to River Deer) with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
570265 | Flow | Probable | Land drainage | Probable | Agriculture and rural land management | Probable | Not applicable | Fish |
570270 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
570267 | Natural | Probable | Drought | Probable | No sector responsible | Not applicable | Not applicable | Fish |
570264 | Diffuse source | Probable | Poor Livestock Management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
570266 | Natural | Probable | Natural conditions - other | Probable | No sector responsible | Not applicable | Not applicable | Fish |
570268 | Natural | Probable | Natural conditions - other | Probable | No sector responsible | Not applicable | Not applicable | Fish |
570269 | Natural | Probable | Natural conditions - other | Probable | No sector responsible | Not applicable | Not applicable | Fish |
570262 | Diffuse source | Probable | Poor soil management | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
Attributes
- Water BodyTamar (Small Brook to River Deer)
- Water Body TypeRiver
- Water Body IDGB108047008050
- Classification ElementFish
- Cycle3