Fish RNAG in Tamar (Small Brook to Lamberal Water)
Get fish RNAG data
RNAG in Tamar (Small Brook to Lamberal Water) with fish classification element
Cycle 3
ID | SWMI | SWMI certainty | Activity | Activity certainty | Category | Category certainty | Business sector | Classification element |
---|---|---|---|---|---|---|---|---|
568332 | Flow | Probable | Land drainage | Probable | Agriculture and rural land management | Probable | Not applicable | Fish |
568335 | Diffuse source | Probable | Riparian/in-river activities (inc bankside erosion) | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
568330 | Diffuse source | Confirmed | Poor Livestock Management | Confirmed | Agriculture and rural land management | Confirmed | Agriculture - Livestock | Fish |
568334 | Natural | Probable | Natural conditions - other | Probable | No sector responsible | Not applicable | Not applicable | Fish |
568331 | Diffuse source | Probable | Poor soil management | Probable | Agriculture and rural land management | Probable | Agriculture - Arable | Fish |
568333 | Point source | Probable | Farm/site infrastructure | Probable | Agriculture and rural land management | Probable | Agriculture - Livestock | Fish |
Attributes
- Water BodyTamar (Small Brook to Lamberal Water)
- Water Body TypeRiver
- Water Body IDGB108047013890
- Classification ElementFish
- Cycle3